| General |
| Comments | Automatic Stability Control. 2 Riding modes, rain or road. 12 V power socket. | - |
| Year | - | 2025 |
| Colours | Triple Black, Light White, Light White/Racing Blue Metallic/Racing Red | - |
| Make Model | - | Husqvarna Norden 901 Expedition |
| Dimensions |
| Height (in.) | 48.2 inches | - |
| Height (mm) | 1225 mm | - |
| Length (in.) | 88.8 inches | - |
| Wheelbase (mm) | 1559 mm | - |
| Width (in.) | 36.3 inches | - |
| Wheelbase (in.) | 61.4 inches | - |
| Length (mm) | 2255 mm | - |
| Seat Height (in.) | 32.1 inches | - |
| Seat Height (mm) | 815 mm | - |
| Seat Heigth -Alternate (in.) | 31.1 inches | - |
| Seat Heigth -Alternate (mm) | 790 mm | - |
| Width (mm) | 922 mm | - |
| Storage | Small luggage rack | - |
| Seat Height | 815 mm / 32.1 in. | 887 - 907 mm / 34.94 - 35.7 in |
| Wheelbase | 1559 mm / 61.4 in. | 1,529 mm ± 15 mm / 60.1 in ± 0.6 in |
| Ground Clearance | - | 270 mm / 10.6 in |
| Height | 1225 mm / 48.2 in. | - |
| Length | 2255 mm / 88.8 in. | - |
| Width | 922 mm / 36.3 in. | - |
| Weights & Capacities |
| Fuel Capacity (gal.) | 3.96 US gallons | - |
| Wet Weight (kg) | 224.0 kg | 214.5 |
| Wet Weight (lbs.) | 493.8 pounds | - |
| Dry Weight (kg) | - | 211.5 |
| Fuel Capacity (l) | 15.00 litres | - |
| Dry Weight | - | 211.5 kg / 466.2 |
| Fuel Capacity | 15.00 litres / 3.96 US gallons | 22 Litres / 5.8 US gal |
| Wet Weight | 224.0 kg / 493.8 lbs | 214.5 kg / 472.8 lb |
| Performance |
| Top Speed (mph.) | 118.1 mph | - |
| Top Speed (km/h) | 190.0 km/h | - |
| Top Speed | 190.0 km/h / 118.1 mph | - |
| Max Power | - | 78.3 kW / 105 hp @ 8000 rpm |
| Max Torque | 83.0 Nm (8.5 kgf-m or 61.2 ft.lbs) @ 6000 Revolutions" | 100 Nm / 73.7 lb-ft @ 6500 rpm |
| Engine |
| Bore x Stroke (in,) | 3.3 x 3.0 inches | - |
| Displacement (ci) | 52.05 cubic inches | - |
| CO2 | 95.1 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Displacement (cc) | 853.0 cc | - |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Fuel Reserve (gal.) | 0.92 US gallons | - |
| Fuel Reserve (l) | 3.50 litres | - |
| Bore x Stroke (mm) | 84.0 x 77.0 mm | - |
| Engine Type | Twin, four-stroke | - |
| Displacement | - | 889 cc / 54.3 cu-in |
| Engine Detail | - | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder |
| Fuel System | Injection. Electronic fuel injection | - |
| Bore x Stroke | - | 90.7 x 68.8 mm |
| Compression Ratio | 12.7:1 | 13.5:1 |
| Cooling System | - | Liquid cooled with water/oil heat exchanger |
| Emissions | Closed-loop 3-way catalytic converter, emission standard EU-4 | Euro 5 |
| Engine Lubrication | Dry sump | - |
| Engine Management | - | Bosch EMS with RBW |
| Exhaust | - | Stainless steel primary and secondary silencer |
| Fuel Consumption | 4.10 litres/100 km (24.4 km/l or 57.37 mpg) | - |
| Fuel Induction | - | DKK Dell'Orto with 46mm throttle body |
| Fuel Reserve | 3.50 litres / 0.92 US gallons | - |
| Lubrication | - | Pressure lubrication with 2 oil pumps |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Multiple-disc wet clutch (anti hopping), mechanically operated | Cable operated PASC Slipper clutch |
| Final Drive | Chain (final drive) | Chain 520 X-Ring |
| Final Drive Ratio | - | 16:45 |
| Gearbox | 6-speed | - |
| Primary Drive Ratios | - | 39:75 |
| Transmission / Drive | - | 6 Speed |
| Chassis |
| Trail (in.) | 4.1 inches | - |
| Wheel Travel - Front (in.) | 6.7 inches | - |
| Wheel Travel - Front (mm) | 170 mm | - |
| Wheel Travel - Rear (in.) | 6.7 inches | - |
| Wheel Travel - Rear (mm) | 170 mm | - |
| Trail (mm) | 105 mm | - |
| Frame Type | Tubular steel space frame, load bearing engine | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
| Suspension - Front | Telescopic fork, 41 mm | 48mm WP XPLOR-USD, compression, rebound, preload |
| Suspension - Rear | Cast aluminum 2-sided swing arm, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable | WP XPLOR-Monoshock, Compression high/low speed, rebound, preload |
| Clamp Offset - Triple | - | 30 mm / 1.1 in |
| Handlebar | - | Aluminium, tapered, Ø 28/22 mm |
| Rake | 27.0° | 25.8° |
| Steering Head Angle | - | 64.2° |
| Subframe | - | Chromium-Molybdenum-Steel trellis, powder coated |
| Trail | 105 mm / 4.1 in. | 106.9 mm / 4.2 in |
| Wheel Travel - Front | 170 mm / 6.7 in. | 240 mm / 9.4 in |
| Wheel Travel - Rear | 170 mm / 6.7 in. | 240 mm / 9.4 in |
| Electronics |
| Traction control | - | MTC (lean angle sensitive, 3-Mode, disengageable, Explorer mode optional) |
| Electrical Systems |
| Instrumentation | Connectivity incl. 6.5´ full color TFT display | - |
| Lighting system | LED headlight | - |
| Wheels & Brakes |
| Brakes - Front | Double disc. ABS. Floating discs. Two-piston calipers. | 2x 320mm discs, 4-piston radially mounted calipers |
| Brakes - Rear | Single disc. ABS. Floating disc. Single-piston caliper. | Single 260mm disc, 2 piston floating caliper |
| ABS | - | Bosch 9.1 ME (incl. Cornering-ABS and Offroad mode, disengageable) |
| Rims | Cast aluminium wheels | - |
| Tyres - Front | 110/80-R19 | 90/90 R 21 Pirelli Scorpion Rally STR |
| Tyres - Rear | - | 150/70 R 18 Pirelli Scorpion Rally STR |
| Wheels | - | Tubeless Aluminium spoked wheels |
| Wheels - Front | - | 2.50 x 21 |
| Wheels - Rear | - | 4.50 x 18 |