| General |
| Year | 2014 - 15 | 2014-15 |
| Make Model | BMW C 650 GT | Honda NC 750X / DCT |
| Dimensions |
| Seat Height | 805 mm / 31.7 in. | 790 mm (Europe) - 775 mm (Japan) |
| Wheelbase | 1591 mm / 62.6 in. | 1540 mm / 60.6 in |
| Ground Clearance | - | 165 mm / 6.5 in |
| Height | 1411 mm / 55.6 in (excl. mirrors) | 1285 mm / 50.6 in |
| Length | 2218 mm / 87.3 in. | 2210 mm / 87.0 in |
| Width | 916 mm / 36.1 in (incl. mirrors) | 830 mm / 32.7 in |
| Weights & Capacities |
| Dry Weight | 249 kg / 549 lbs. | - |
| Fuel Capacity | 16 Litres / 4.2 us gal. | 14.1 Litres / 3.7 US gal |
| Wet Weight | 261 kg / 575 lbs. | 218 kg / 480.6 in |
| Performance |
| Max Power | 44 kW / 60 hp @ 7500 rpm | 40.3 kW / 54 hp @ 6250 rpm |
| Max Torque | 66 Nm / 6.7 kgf-m / 48.7 lb-ft. @ 6000 rpm | 68 Nm / 50.8 lb-ft@ 4750 rpm |
| Engine |
| Displacement | 647 cc / 38.5 cub in. | 745 cc / 45.4 cu-in |
| Engine Detail | Four stroke, twin-cylinder, DOHC, 4 Valves per cylinder | Four stroke , Parallel twin, SOHC, 4 valves per cylinder |
| Bore x Stroke | 79 x 66 mm | 77 x 80mm |
| Compression Ratio | 11.6:1 | 10.7:1 |
| Cooling System | Liquid | Liquid-cooled |
| Fuel Induction | Fuel injection BMS-E, 38mm Throttle valve | PGM-FI electronic fuel injection |
| Fuel Type | Regular lead free (95 RON) | - |
| Ignition | - | Computer-controlled digital transistorised with electronic advance |
| Starter | Electric | Electric |
| Valve Diameter (Intake / Exhaust) | ø31.5 / 27.1 MM | - |
| Drivetrain |
| Clutch | Centrifugal clutch | Wet multiplate hydraulic 2-clutch |
| Final Drive | Chain in oil bath | Chain |
| Final Drive Ratio | - | 2.687 (DCT 2.437) |
| Gear Ratios | - | 1 2.812 (DCT 2.666) 2 1.894 (DCT 1.904) 3 1.454 (DCT 1.454) 4 1.200 (DCT 1.200) 5 1.033 (DCT 1.033) 6 0.837 (DCT 0.837) |
| Primary Drive Ratios | 1.06:1 | - |
| Transmission / Drive | CVT (continuously variable transmission) | 6-Speed Dual Clutch Transmission |
| Chassis |
| Frame Type | Steel tube construction with aluminium die cast unit | Rigid tube steel diamond |
| Suspension - Front | System Upside down fork ø 40 mm / 1.6 in. | 41 mm telescopic forks |
| Suspension - Rear | System Cast single swingarm. | Single monoshock damper |
| Rake | 25.4° | 27˚ |
| Trail | 92 mm / 3.6 in. | 110 mm / 4.3 IN |
| Wheel Travel - Front | 115mm / 4.5 in. | 153 mm / 6.0 in |
| Wheel Travel - Rear | 115mm / 4.5 in. | 150 mm / 5.9 in |
| Wheels & Brakes |
| Brakes - Front | 2x 270mm discs 2 piston caliper, ABS | Single 320 mm hydraulic disc 3 piston calipers and sintered metal pads |
| Brakes - Rear | Single 270mm disc 2 piston caliper, ABS | Single 240 mm hydraulic disc 1 piston caliper and sintered metal pads |
| Rims - Front | 3.50 x 15" | - |
| Rims - Rear | 4.50 x 15" | - |
| Tyres - Front | 120/70 R15 | 120/70-ZR17 |
| Tyres - Rear | 160/60 R15 | 160/60-ZR17 |
| Wheels | Aluminium cast | - |