| General |
| Comments | Windscreen. Ride by Wire. Self calibrating ASC. Keyless. USB charging. | Sold in South Africa. |
| Colours | Alpine White, Callisto Gray Metallic, Triple Black | White Metallic |
| Warranty | 3-year warranty | 2 years |
| Dimensions |
| Ground Clearance (mm) | - | 121 mm |
| Ground Clearance (in.) | - | 4.8 inches |
| Seat Height (in.) | 30.5 inches | - |
| Length (mm) | 2210 mm | 1785 mm |
| Length (in.) | 87.0 inches | 70.3 inches |
| Seat Height (mm) | 775 mm | - |
| Wheelbase (in.) | 61.6 inches | 48.6 inches |
| Wheelbase (mm) | 1565 mm | 1234 mm |
| Width (in.) | 32.9 inches | 27.3 inches |
| Width (mm) | 835 mm | 694 mm |
| Height (in.) | 51.4 inches | 44.8 inches |
| Height (mm) | 1305 mm | 1139 mm |
| Seat Height | 775 mm / 30.5 in. | - |
| Wheelbase | 1565 mm / 61.6 in. | 1234 mm / 48.6 in. |
| Height | 1305 mm / 51.4 in. | 1139 mm / 44.8 in. |
| Length | 2210 mm / 87.0 in. | 1785 mm / 70.3 in. |
| Width | 835 mm / 32.9 in. | 694 mm / 27.3 in. |
| Weights & Capacities |
| Wet Weight (kg) | 214.1 kg | 109.0 kg |
| Wet Weight (lbs.) | 472.0 pounds | 240.3 pounds |
| Oil Capacity (Quarts) | 1.9 US quarts | - |
| Fuel Capacity (gal.) | 3.38 US gallons | 1.59 US gallons |
| Dry Weight (kg) | 202 | - |
| Dry Weight (lbs.) | 445.3 pounds | - |
| Fuel Capacity (l) | 12.80 litres | 6.00 litres |
| Oil Capacity (l) | 1.80 litres | - |
| Dry Weight | 202 kg / 445.3 lbs | - |
| Fuel Capacity | 12.80 litres / 3.38 US gallons | 6.00 litres / 1.59 US gallons |
| Wet Weight | 214.1 kg / 472.0 lbs | 109.0 kg / 240.3 lbs |
| Performance |
| Top Speed (km/h) | 139.0 km/h | - |
| Top Speed (mph.) | 86.4 mph | - |
| Top Speed | 139.0 km/h / 86.4 mph | - |
| Max Torque | 35.0 Nm (3.6 kgf-m or 25.8 ft.lbs) @ 6000 Revolutions" | 9.3 Nm (0.9 kgf-m or 6.8 ft.lbs) @ 6500 Revolutions" |
| Power-to-Weight Ratio | 0.1683 HP/kg | - |
| Engine |
| Engine Type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel Control | Overhead Cams (OHC) | Single Overhead Cams (SOHC) |
| Displacement (ci) | 21.36 cubic inches | 7.60 cubic inches |
| Fuel Reserve (gal.) | 1.06 US gallons | - |
| CO2 | 81.2 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Bore x Stroke (mm) | 80.0 x 69.6 mm | 52.4 x 57.8 mm |
| Bore x Stroke (in,) | 3.1 x 2.7 inches | 2.1 x 2.3 inches |
| Displacement (cc) | 350.0 cc | 124.6 cc |
| Fuel Reserve (l) | 4.00 litres | - |
| Fuel System | Injection. Electronic port fuel injection/digital engine management: BMS-ME with e-throttle grip | Carburettor |
| Compression Ratio | 11.5:1 | 9.2:1 |
| Emissions | Closed-loop 3-way catalytic converter, emission standard EU-4 | - |
| Engine Lubrication | Wet sump | - |
| Exhaust | Stainless steel | - |
| Fuel Consumption | 3.50 litres/100 km (28.6 km/l or 67.21 mpg) | - |
| Fuel Reserve | 4.00 litres / 1.06 US gallons | - |
| Idle Speed | 1450 +/- 50 RPM | - |
| Spark Plug | NGK LMAR8J-9E | - |
| Starter | Electric | Electric |
| Valve System | 4 | 2 |
| Drivetrain |
| Clutch | Centrifugal dry clutch | - |
| Final Drive | Chain (final drive) | Belt (final drive) |
| Gearbox | Automatic | Automatic |
| Primary Drive | Chain drive in oil bath | - |
| Chassis |
| Fork Tube Size (mm) | 35 mm | - |
| Fork Tube Size (in.) | 1.4 inches | - |
| Trail (in.) | 3.2 inches | - |
| Wheel Travel - Front (in.) | 4.3 inches | 3.1 inches |
| Wheel Travel - Front (mm) | 110 mm | 80 mm |
| Wheel Travel - Rear (in.) | 4.4 inches | 2.5 inches |
| Trail (mm) | 81 mm | - |
| Wheel Travel - Rear (mm) | 112 mm | 64 mm |
| Frame Type | Steel tube construction with aluminum die cast unit and #8232; | Underbone, steel tube |
| Suspension - Front | Telescopic front fork, Ø 35 mm | Telescopic fork |
| Suspension - Rear | Double aluminum swingarm, double springs struts, adjustable preload | Unit Swingarm |
| Rake | 26.4° | 27.0° |
| Trail | 81 mm / 3.2 in. | - |
| Wheel Travel - Front | 110 mm / 4.3 in. | 80 mm / 3.1 in. |
| Wheel Travel - Rear | 112 mm / 4.4 in. | 64 mm / 2.5 in. |
| Electrical Systems |
| Instrumentation | TFT color display, multi-controller and associated apps | - |
| Lighting system | LED headlights | - |
| Wheels & Brakes |
| Brakes - Front | Double disc. 4-piston calipers. ABS. | Single disc. Combined braking system |
| Brakes - Rear | Single disc. 1-piston floating calipers. ABS. | Expanding brake (drum brake) |
| Brake Fluid Type | DOT 4 | - |
| Rims | - | 5 Spoke cast aluminium |
| Tyre Pressure - Front | 32 PSI (2.2 Bar or 220 kPa) | - |
| Tyre Pressure - Rear | 35 PSI (2.4 Bar or 240 kPa) | - |
| Tyres - Front | 120/70-R15 | 90/100-12 |