| General |
| Year | - | 2009 |
| Colours | Raven/Candy Red, Pearl White/Rapid Red, Cadmium Yellow, Team Yamaha Blue/White | - |
| Make Model | - | Ducati Streetfighter |
| Dimensions |
| Seat Height | 833 mm / 32.8 in. | 840 mm / 33 in |
| Wheelbase | 1,415 mm / 55.7 in. | 1475 mm / 58.1 in |
| Height | 1,130 mm / 44.5 in. | 1114 mm / 43.8 in |
| Length | 2,060 mm / 81.1 in. | 2102 mm / 82.7 in |
| Width | 714 mm / 28.1 in. | 775 mm / 30.5 in |
| Weights & Capacities |
| Dry Weight | - | 169 kg / 373 lbs |
| Fuel Capacity | 18.16 litres / 4.80 gallons | 16.5 Litres / 4.4 US gal / 3.6 Imp gal |
| Wet Weight | 205.9 kg / 454.0 lbs | 197 kg / 434 lbs |
| Engine |
| Fuel Control | DOHC | - |
| Engine Type | In-line four | - |
| Bore x Stroke (in,) | 3.1 x 2.1 inches | - |
| Bore x Stroke (mm) | 78.0 x 52.2 mm | - |
| Displacement (cc) | 998.00 cc | - |
| Stroke | 4 | - |
| Displacement (ci) | 60.90 cubic inches | - |
| Displacement | - | 1099 cc / 67.1 cu in |
| Engine Detail | - | Four stroke, 90° °L° twin cylinder, DOHC, desmodromic 4 valves per cylinder |
| Fuel System | Injection. Fuel Injection with YCC-T and YCC-I | - |
| Bore x Stroke | - | 104 x 64.7 mm |
| Compression Ratio | 12.7:1 | 12.4:1 |
| Cooling System | - | Liquid cooled |
| Exhaust | - | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin stainless steel mufflers |
| Fuel Induction | - | Marelli electronic fuel injection, elliptical throttle bodies |
| Ignition | TCI: Transistor Controlled Ignition | Digital CDI |
| Lubrication | - | Wet sump |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | - | Dry multiplate with hydraulic control |
| Final Drive | Chain | Chain |
| Gearbox | 6-speed | - |
| Transmission / Drive | - | 6 Speed |
| Chassis |
| Frame Type | - | Tubular steel trellis frame |
| Suspension - Front | 43mm inverted fork | - |
| Suspension - Rear | Single shock w/piggyback reservoir | Progressive linkage with fully adjustable Showa monoshock. Aluminium single-sided swingarm |
| Rake | 24.0° | 26° |
| Trail | 102 mm / 4.0 in. | 114 mm / 4.4 in |
| Wheel Travel - Front | 119 mm / 4.7 in. | 120 mm / 4.7 in |
| Wheel Travel - Rear | 51 mm / 2.0 in. | 127 mm / 5.0 in |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 12.2 inches | - |
| Brakes - Rear Diameter (mm) | 220 mm | - |
| Brakes - Rear Diameter (in.) | 8.7 inches | - |
| Brakes - Front Diameter (mm) | 310 mm | - |
| Brakes - Front | Double disc | 2x 330 mm Semi-floating discs, radially mounted Brembo Monobloc calipers 4-piston, 2-pad. |
| Brakes - Rear | Single disc | Single 245 mm disc, 2 piston caliper |
| Tyres - Front | 120/70-ZR17 | 120/70 - ZR17 |
| Tyres - Rear | 190/55-ZR17 | 190/55 - ZR17 |
| Wheels - Front | - | 5-Spoke forged light alloy, 3.50 x 17 |
| Wheels - Rear | - | 5-Spoke forged light alloy, 6.00 x 17 |