| General |
| Colours | - | Team Yamaha Blue |
| Warranty | - | 30 Day Limited Factory Warranty |
| Dimensions |
| Seat Height (mm) | 983 mm | 975 mm |
| Seat Height (in.) | 38.7 inches | 38.4 inches |
| Length (mm) | 2,159 mm | 2184 mm |
| Length (in.) | 85.0 inches | 86.0 inches |
| Height (mm) | 1,300 mm | 1290 mm |
| Width (mm) | 826 mm | 826 mm |
| Ground Clearance (mm) | 371 mm | 361 mm |
| Ground Clearance (in.) | 14.6 inches | 14.2 inches |
| Wheelbase (in.) | 57.8 inches | 58.3 inches |
| Wheelbase (mm) | 1,468 mm | 1481 mm |
| Height (in.) | 51.2 inches | 50.8 inches |
| Width (in.) | 32.5 inches | 32.5 inches |
| Seat Height | 983 mm / 38.7 in. | 975 mm / 38.4 in. |
| Wheelbase | 1,468 mm / 57.8 in. | 1481 mm / 58.3 in. |
| Height | 1,300 mm / 51.2 in. | 1290 mm / 50.8 in. |
| Length | 2,159 mm / 85.0 in. | 2184 mm / 86.0 in. |
| Width | 826 mm / 32.5 in. | 826 mm / 32.5 in. |
| Weights & Capacities |
| Oil Capacity (Quarts) | - | 0.85 US quarts |
| Wet Weight (kg) | - | 103.0 kg |
| Wet Weight (lbs.) | - | 227.0 pounds |
| Dry Weight (kg) | 92.7 | - |
| Fuel Capacity (gal.) | 1.80 gallons | 2.11 US gallons |
| Dry Weight (lbs.) | 204.4 pounds | - |
| Fuel Capacity (l) | 6.81 litres | 8.00 litres |
| Oil Capacity (l) | - | 0.80 litres |
| Dry Weight | 92.7 kg / 204.4 lbs | - |
| Fuel Capacity | 6.81 litres / 1.80 gallons | 8.00 litres / 2.11 US gallons |
| Wet Weight | - | 103.0 kg / 227.0 lbs |
| Engine |
| Engine Type | Single cylinder | Single cylinder, two-stroke |
| Fuel Control | DOHC | - |
| Displacement (cc) | 250.00 cc | 249.0 cc |
| Bore x Stroke (mm) | 77.0 x 53.6 mm | 66.4 x 72.0 mm |
| Bore x Stroke (in,) | 3.0 x 2.1 inches | 2.6 x 2.8 inches |
| Displacement (ci) | 15.26 cubic inches | 15.19 cubic inches |
| Stroke | 4 | - |
| Engine Detail | - | Reed-valve inducted |
| Fuel System | Carburettor | Carburettor. Hitachi Astemo® Keihin PWK38S |
| Compression Ratio | 12.5:1 | 10.6:1 |
| Engine Lubrication | - | Premix |
| Ignition | CDI | CDI |
| Starter | - | Electric |
| Drivetrain |
| Final Drive | Chain | Chain (final drive) |
| Gearbox | 5-speed | 5-speed |
| Primary Drive | - | Constant-mesh |
| Chassis |
| Wheel Travel - Rear (mm) | - | 315 mm |
| Wheel Travel - Rear (in.) | - | 12.4 inches |
| Wheel Travel - Front (mm) | - | 300 mm |
| Wheel Travel - Front (in.) | - | 11.8 inches |
| Trail (mm) | - | 122 mm |
| Trail (in.) | - | 4.8 inches |
| Frame Type | - | Semi-double cradle, aluminium |
| Suspension - Front | Telescopic Fork, coil spring/oil damper, 11.8´ | KYB® Speed-Sensitive System inverted fork; fully adjustable |
| Suspension - Rear | Swingarm (link, suspension), coil spring/gas-oil damper, 12.4´ | KYB® single shock; fully adjustable |
| Rake | - | 27.7° |
| Trail | - | 122 mm / 4.8 in. |
| Wheel Travel - Front | - | 300 mm / 11.8 in. |
| Wheel Travel - Rear | - | 315 mm / 12.4 in. |
| Wheels & Brakes |
| Brakes - Rear Diameter (mm) | 245 mm | - |
| Brakes - Rear Diameter (in.) | 9.6 inches | - |
| Brakes - Front Diameter (mm) | 250 mm | - |
| Brakes - Front Diameter (in.) | 9.8 inches | - |
| Brakes - Front | Single disc | Single disc |
| Brakes - Rear | Single disc | Single disc |
| Rims | - | Dunlop® Geomax MX33 tyres |
| Tyres - Front | 80/80-M21 | 80/100-21 |
| Tyres - Rear | 100/90-M19 | - |