| General |
| Colours | Team Yamaha Blue | Orange/white/black |
| Warranty | 30 Day Limited Factory Warranty | - |
| Dimensions |
| Ground Clearance (in.) | 14.4 inches | 11.0 inches |
| Ground Clearance (mm) | 366 mm | 280 mm |
| Height (in.) | 51.0 inches | - |
| Height (mm) | 1295 mm | - |
| Length (in.) | 84.1 inches | - |
| Length (mm) | 2136 mm | - |
| Seat Height (mm) | 975 mm | 750 mm |
| Wheelbase (in.) | 56.8 inches | 44.8 inches |
| Wheelbase (mm) | 1443 mm | 1,137 mm |
| Width (in.) | 32.6 inches | - |
| Width (mm) | 828 mm | - |
| Seat Height (in.) | 38.4 inches | 29.5 inches |
| Weights & Capacities |
| Fuel Capacity (gal.) | 2.11 US gallons | 0.92 gallons |
| Fuel Capacity (l) | 8.00 litres | 3.50 litres |
| Oil Capacity (l) | 0.70 litres | - |
| Wet Weight (lbs.) | 207.0 pounds | - |
| Wet Weight (kg) | 93.9 kg | - |
| Dry Weight (lbs.) | - | 116.8 pounds |
| Oil Capacity (Quarts) | 0.74 US quarts | - |
| Dry Weight (kg) | - | 53 |
| Engine |
| Bore x Stroke (in,) | 2.1 x 2.1 inches | 1.8 x 1.6 inches |
| Bore x Stroke (mm) | 54.0 x 54.5 mm | 45.0 x 40.8 mm |
| Displacement (cc) | 125.0 cc | 64.85 cc |
| Displacement (ci) | 7.63 cubic inches | 3.96 cubic inches |
| Engine Type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Engine Detail | Reed-valve-inducted | Reed intake. |
| Fuel System | Carburettor. Mikuni TMX 38 | Carburettor. Mikuni TMX |
| Compression Ratio | 10.7:1 | - |
| Engine Lubrication | Premix | Mixture oil lubrication |
| Ignition | CDI | AET digital EMS |
| Starter | Kick | Kick |
| Drivetrain |
| Clutch | Multiplate wet clutch | Wet, multi-disc clutch, Formula hydraulics |
| Final Drive | Chain (final drive) | Chain |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | - | 14:48. Primary drive: 23:75 straight cut spur gear. |
| Chassis |
| Trail (in.) | 4.3 inches | - |
| Trail (mm) | 109 mm | - |
| Wheel Travel - Front (in.) | 11.8 inches | 8.5 inches |
| Wheel Travel - Front (mm) | 300 mm | 215 mm |
| Wheel Travel - Rear (in.) | 12.4 inches | 10.6 inches |
| Wheel Travel - Rear (mm) | 315 mm | 270 mm |
| Frame Type | Semi-double cradle aluminium frame | Central-tube frame with double-cradle |
| Suspension - Front | KYB® Speed-Sensitive System inverted fork; fully adjustable | WP upside-down ? 35 mm |
| Suspension - Rear | KYB® single shock; fully adjustable | WP shock absorber |
| Rake | 26.0° | 25.5° |
| Wheels & Brakes |
| Brakes - Rear Diameter (in.) | - | 6.3 inches |
| Brakes - Front Diameter (in.) | - | 7.8 inches |
| Brakes - Front Diameter (mm) | - | 198 mm |
| Brakes - Rear Diameter (mm) | - | 160 mm |
| Brakes - Front | Single disc. Hydraulic. | Single disc. Four-piston calipers. Wave brake discs. |
| Brakes - Rear | Single disc. Hydraulic. | Single disc. Two-piston calipers. Wave brake discs. |
| Rims | Dunlop® MX52 | Black anodized, aluminum rims |
| Tyres - Front | 80/100-21 | - |