| General |
| Comments | 4500 Ah Lithium Polymer battery. Range 75km. XOR is an abbreviation of Xtraordinary Object on Road. Foldable bike. French brand. | Model ID: CRF250L |
| Year | 2014 - 15 | 2016 |
| Colours | Racing Blue | Red/white |
| Make Model | Yamaha WR 250F | Honda CRF 250L |
| Warranty | 30 Day (Limited Factory Warranty) | One year. Unlimited milage. Transferable. |
| Dimensions |
| Storage | Boot for integral helmet | - |
| Ground Clearance (mm) | 325 mm | 254 mm |
| Ground Clearance (in.) | 12.8 inches | 10.0 inches |
| Seat Height | 965 mm / 38.0 in | 875 mm / 34.7 in |
| Wheelbase | 1466 mm / 57.7 in | 1445 mm / 56.9 in |
| Ground Clearance | 325 mm / 12.8 in | - |
| Height | 1280 mm / 50.4 in | 1195 mm / 47.0 in |
| Length | 1280 mm / 50.4 in | 2195 mm / 86.4 in |
| Width | 965 mm / 38.0 in | 815 mm / 32.0 in |
| Weights & Capacities |
| Oil Capacity (Quarts) | 0.08 quarts | 0.12 quarts |
| Oil Capacity (l) | 1.20 litres | 1.80 litres |
| Dry Weight | 59 kg / 130.1 lbs | - |
| Fuel Capacity | 7.5 Litres / 2.0 gal | 7.7 Litres / 2.0 gal |
| Wet Weight | 117.0 kg / 258 lbs | 147 kg / 320 lbs |
| Performance |
| Top Speed | 120.0 km/h / 74.6 mph | - |
| Acceleration (0-100 km/h) | 6.000 seconds | - |
| Max Power | - | 17 kW / 23 hp @ 8500 rpm |
| Max Torque | - | 22 Nm / 2.24 kg-m @ 7000 rpm |
| Power-to-Weight Ratio | 0.1819 HP/kg | - |
| Engine |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Engine Type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Bore x Stroke (in,) | 3.0 x 2.1 inches | - |
| Bore x Stroke (mm) | 77.0 x 53.6 mm | - |
| CO2 | - | 74.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Displacement | 249 cc / 15.2 cu-in | 249 cc / 15.28 cu-in |
| Engine Detail | Four stroke, single cylinder, DOHC, 4 valve | Four stroke single cylinder, DOHC, 4 valves |
| Fuel System | Injection. Yamaha Fuel Injection (YFI) Keihin 44mm | Injection. PGM-FI, 36mm throttle body |
| Bore x Stroke | 77 x 53.6 mm | 76 ×55 mm |
| Compression Ratio | 13.5:1 | 10.7:1 |
| Cooling System | Liquid cooled | Liquid cooled |
| Emissions | No direct emission | - |
| Engine Lubrication | Dry sump | - |
| Fuel Consumption | - | 3.22 litres/100 km (31.1 km/l or 73.05 mpg) |
| Fuel Induction | Yamaha Fuel Injection (YFI) Keihin 44mm | Keihin 37mm flat-slide with throttle position sensor (TPS) |
| Ignition | TCI: Transistor Controlled Ignition | Full-transistor battery ignition |
| Lubrication | Wet sump | Wet sump |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Wet, multiple discs | Wet multiplate with coil springs |
| Final Drive | #520 Chain | #520 chain; 14T/40T |
| Gear Ratios | - | 1st 3.333 2nd 2.117 3rd 1.571 4th 1.304 5th 1.115 6th 0.962 |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | - | #520 chain; 14T/40T |
| Transmission / Drive | 6 Speed | 6 Speed |
| Chassis |
| Frame Type | Aluminium Bilateral Beam | Semi-double cradle |
| Suspension - Front | KYB Speed-Sensitive System | 43mm inverted fork; |
| Suspension - Rear | KYB Fully adjustable single shock | Pro-Link® single shock with spring |
| Rake | 27.0° | 27° |
| Seat | 2 people seat | - |
| Trail | 115 mm / 4.5 in | 112 mm / 4.4 in |
| Wheel Travel - Front | 310 mm / 12.2 in. | 221 mm / 8.7 in |
| Wheel Travel - Rear | 315 mm / 12.4 in. | 239 mm / 9.4 in |
| Electrical Systems |
| Instrumentation | Digital | Digital |
| Lighting system | LED lights | - |
| Wheels & Brakes |
| Brakes - Rear Diameter (mm) | 245 mm | 220 mm |
| Brakes - Rear Diameter (in.) | 9.6 inches | 8.7 inches |
| Brakes - Front Diameter (mm) | 250 mm | 256 mm |
| Brakes - Front Diameter (in.) | 9.8 inches | 10.1 inches |
| Brakes - Front | Single disc. Hydraulic. | Single 256mm disc 2 piston caliper |
| Brakes - Rear | Single disc. Hydraulic. | Single 220mm disc 1 piston caliper |
| Rims | Black Excel rims | - |
| Tyres - Front | 80/100-21 | 3.00-21 |
| Tyres - Rear | 100/100-18 | 120/80-18 |