| General |
| Year | - | 2007 - 08 |
| Colours | Lava red, Midnight black, Silver ice | - |
| Make Model | - | Suzuki GSF 650S Bandit |
| Dimensions |
| Ground Clearance (in.) | 5.7 inches | - |
| Ground Clearance (mm) | 145 mm | - |
| Seat Height | 795 mm / 31.3 in. | 770 - 790 mm / 30.3 - 31.1 in |
| Wheelbase | 1,440 mm / 56.7 in. | 1440 mm / 56.7 in |
| Ground Clearance | - | 130 mm / 5.1 in |
| Height | 1,215 mm / 47.8 in. | 1090 mm / 42.9 in |
| Length | 2,095 mm / 82.5 in. | 2110 mm / 83.1 in |
| Width | 750 mm / 29.5 in. | 770 mm / 30.3 in |
| Weights & Capacities |
| Dry Weight | 180 kg / 396.8 lbs | 204 kg / 450 lbs |
| Fuel Capacity | - | 20 Litres / 5.3 US gal / 4.4 Imp gal |
| Performance |
| Top Speed | - | 198.7 km/h / 123.5 mph |
| Max Power | - | 57.4 kW / 77 hp @ 10500 rpm |
| Max Torque | 63.10 Nm (6.4 kgf-m or 46.5 ft.lbs) @ 10000 | 54 Nm / 5.5 kgf-m / 39.8 lb-ft @ 9500 rpm |
| Power-to-Weight Ratio | 0.5364 HP/kg | - |
| Standing Start ¼ Mile | - | 12.5 sec |
| Engine |
| Displacement (ci) | 36.61 cubic inches | - |
| Engine Type | In-line four, four-stroke | - |
| Bore x Stroke (mm) | 65.5 x 44.5 mm | - |
| Bore x Stroke (in,) | 2.6 x 1.8 inches | - |
| Displacement (cc) | 600.00 cc | - |
| Displacement | - | 656cc / 40.0 cu in |
| Engine Detail | - | Air/oil cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. |
| Bore x Stroke | - | 65.5 x 48.7 mm |
| Compression Ratio | 12.2:1 | 10.5:1 |
| Cooling System | - | Air/oil cooled |
| Fuel Consumption | - | 4.8 L/100 km / 20.9 km/l / 49.2 US mpg / 59.0 Imp mpg |
| Fuel Induction | - | 4 x Keihin CVR 32 carburetors |
| Ignition | - | Digital transistorized |
| Starter | - | Electric |
| Drivetrain |
| Final Drive | - | Chain |
| Transmission / Drive | - | 6 Speed |
| Chassis |
| Frame Type | - | Double cradle |
| Suspension - Front | Telescopic fork, 43 mm | 41mm Telescopic fork, preload fully adjustable |
| Suspension - Rear | Swingarm (Linkless type Monocross) | Link type, oil damped, mono-shock, spring pre-load 7-way adjustable, rebound damping 4-way adjustable |
| Wheel Travel - Front | 130 mm / 5.1 in. | - |
| Wheel Travel - Rear | 130 mm / 5.1 in. | - |
| Wheels & Brakes |
| Brakes - Rear Diameter (mm) | 245 mm | - |
| Brakes - Front Diameter (mm) | 298 mm | - |
| Brakes - Front Diameter (in.) | 11.7 inches | - |
| Brakes - Rear Diameter (in.) | 9.6 inches | - |
| Brakes - Front | Double disc | 2 x 290 mm Discs, 2 piston calipers |
| Brakes - Rear | Single disc | Single 240 mm disc, 2 piston caliper |
| Tyres - Front | 120/70-ZR17 | 120/70 ZR17 |
| Tyres - Rear | 180/55-ZR17 | 160/60 ZR17 |