| General |
| Comments | Sold in India. | - |
| Colours | Black, white | Red, White, Red/black/orange, Red/white/blue |
| Dimensions |
| Ground Clearance (mm) | 160 mm | 135 mm |
| Ground Clearance (in.) | 6.3 inches | 5.3 inches |
| Seat Height | 795 mm / 31.3 in. | 795 mm / 31.3 in. |
| Wheelbase | 1,334 mm / 52.5 in. | 1,070 mm / 42.1 in. |
| Height | 2,075 mm / 81.7 in. | 1,175 mm / 46.3 in. |
| Length | 2,075 mm / 81.7 in. | 1,920 mm / 75.6 in. |
| Width | 2,075 mm / 81.7 in. | 675 mm / 26.6 in. |
| Weights & Capacities |
| Dry Weight | - | 138 kg / 304.2 lbs |
| Fuel Capacity | 13.60 litres / 3.59 gallons | 10.00 litres / 2.64 gallons |
| Wet Weight | 141.0 kg / 310.9 lbs | 250.0 kg / 551.2 lbs |
| Performance |
| Max Torque | 13.60 Nm (1.4 kgf-m or 10.0 ft.lbs) @ 6000 Revolutions | 10.60 Nm (1.1 kgf-m or 7.8 ft.lbs) |
| Power-to-Weight Ratio | - | 0.0942 HP/kg |
| Engine |
| Displacement (cc) | 153.00 cc | 124.70 cc |
| Bore x Stroke (mm) | 58.0 x 57.9 mm | 75.0 x 56.5 mm |
| Engine Type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Displacement (ci) | 9.34 cubic inches | 7.61 cubic inches |
| Fuel Control | Single Overhead Cams (SOHC) | SOHC |
| Bore x Stroke (in,) | 2.3 x 2.3 inches | 3.0 x 2.2 inches |
| Fuel System | Carburettor | Injection |
| Compression Ratio | 9.5:1 | 11.0:1 |
| Engine Lubrication | ?Wet Sump | Forced pressure and wet sump |
| Fuel Reserve | - | 4.00 litres / 1.06 gallons |
| Ignition | DC CDI | Computer-controlled digital transistorised with electronic advance? |
| Starter | Electric & kick | Electric |
| Valve System | - | 4 |
| Drivetrain |
| Clutch | ?Wet, multiple-disc | Wet, multiplate, mechanical cable-actuated. |
| Final Drive | Chain | Chain |
| Gearbox | 5-speed | 6-speed |
| Primary Drive | - | O-ring sealed chain |
| Chassis |
| Frame Type | Diamond | Diamond |
| Suspension - Front | Telescopic Hydraulic | Telescopic |
| Suspension - Rear | Ajustable, Hydraulic Shock Absorber | Monshock |
| Rake | 25.0° | - |
| Trail | 101 mm / 4.0 in. | - |
| Wheel Travel - Front | - | 120 mm / 4.7 in. |
| Wheel Travel - Rear | - | 120 mm / 4.7 in. |
| Wheels & Brakes |
| Brakes - Rear Diameter (in.) | 5.1 inches | 9.4 inches |
| Brakes - Rear Diameter (mm) | 130 mm | 240 mm |
| Brakes - Front Diameter (mm) | - | 296 mm |
| Brakes - Front Diameter (in.) | - | 11.7 inches |
| Brakes - Front | Expanding brake (drum brake) | Single disc |
| Brakes - Rear | Expanding brake (drum brake) | Single disc |
| Rims | - | U-section 6-spoke cast aluminium |
| Tyres - Front | 100/80-17 | 120/70-ZR17 |
| Tyres - Rear | 140/60-17 | 160/60-ZR17 |