| General |
| Colours | Blu Midnight, Nero Grafite, Cortina, Capri | Silver, white, black |
| Warranty | - | 6 Month (Limited Factory Warranty) |
| Dimensions |
| Ground Clearance (mm) | - | 113 mm |
| Ground Clearance (in.) | - | 4.4 inches |
| Storage | - | Full-size helmet storage under the dual seat. Glovebox in the knee-panel |
| Seat Height | 775 mm / 30.5 in. | 785 mm / 30.9 in. |
| Wheelbase | 1,280 mm / 50.4 in. | 1,295 mm / 51.0 in. |
| Height | - | 1,186 mm / 46.7 in. |
| Length | 1,755 mm / 69.1 in. | 1,855 mm / 73.0 in. |
| Width | - | 685 mm / 27.0 in. |
| Weights & Capacities |
| Dry Weight | 100 kg / 220.5 lbs | 112 kg / 246.9 lbs |
| Fuel Capacity | 8.60 litres / 2.27 gallons | 7.10 litres / 1.88 gallons |
| Wet Weight | - | 120.0 kg / 264.6 lbs |
| Performance |
| Max Torque | - | 9.30 Nm (0.9 kgf-m or 6.9 ft.lbs) @ 7500 |
| Power-to-Weight Ratio | - | 0.0958 HP/kg |
| Engine |
| Bore x Stroke (in,) | 2.5 x 1.9 inches | 2.1 x 2.3 inches |
| Bore x Stroke (mm) | 62.5 x 48.5 mm | 52.4 x 57.9 mm |
| Displacement (cc) | 125.00 cc | 125.00 cc |
| Displacement (ci) | 7.63 cubic inches | 7.63 cubic inches |
| Engine Type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel Control | SOHC | SOHC |
| Fuel System | Injection | Injection |
| Compression Ratio | - | 10.0:1 |
| Engine Lubrication | Wet sump, 850cc capacity; chain-driven lobe pump; intake and delivery filters | Wet sump |
| Ignition | Electric and kick start | DC-CDI |
| Starter | Electric & kick | Electric & kick |
| Valve System | 2 | - |
| Drivetrain |
| Clutch | Automatic dry centrifuge with damper buffers | - |
| Final Drive | Belt | Belt |
| Gearbox | Automatic | Automatic |
| Primary Drive | - | V-Belt Automatic |
| Chassis |
| Frame Type | Load-bearing steel chassis with welded structural supports | - |
| Suspension - Front | Single arm with helical spring and dual effect hydraulic single shock absorber | Telescopic fork |
| Suspension - Rear | Coil spring and dual effect single shock absorber | Unit swing |
| Wheel Travel - Front | - | 147 mm / 5.8 in. |
| Wheel Travel - Rear | - | 193 mm / 7.6 in. |
| Electrical Systems |
| Instrumentation | - | Speedometer, odometer and fuel gauge |
| Lighting system | - | Dual 30W Krypton multireflector headlights and 21/5W brakelight |
| Wheels & Brakes |
| Brakes - Rear Diameter (mm) | 110 mm | 150 mm |
| Brakes - Rear Diameter (in.) | 4.3 inches | 5.9 inches |
| Brakes - Front Diameter (mm) | 200 mm | 216 mm |
| Brakes - Front Diameter (in.) | 7.9 inches | 8.5 inches |
| Brakes - Front | Single disc | Single disc |
| Brakes - Rear | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tyres - Front | 110/70-11 | 110/70-12 |
| Tyres - Rear | 120/70-11 | 120/70-12 |