| General |
| Comments | 5 ride modes. Cruise control. USB charging. Immobilizer. | Smartphone Connectivity. |
| Colours | Cobalt Blue/Jet Black, Matte Jet Blacke/Matte Khaki Green, Sapphire Black | Metallic Moondust Gray/Ebony |
| Warranty | 24 months unlimited milage | 12 Month Limited Warranty |
| Dimensions |
| Ground Clearance (mm) | - | 124 mm |
| Ground Clearance (in.) | - | 4.9 inches |
| Length (in.) | - | 81.3 inches |
| Height (in.) | 49.2 inches | 43.9 inches |
| Height (mm) | 1250 mm | 1115 mm |
| Length (mm) | - | 2065 mm |
| Seat Height (mm) | 870 mm | 800 mm |
| Wheelbase (in.) | 61.8 inches | 55.3 inches |
| Wheelbase (mm) | 1570 mm | 1405 mm |
| Width (mm) | 905 mm | 765 mm |
| Width (in.) | 35.6 inches | 30.1 inches |
| Seat Height (in.) | 34.3 inches | 31.5 inches |
| Weights & Capacities |
| Oil Capacity (Quarts) | 4.76 US quarts | - |
| Oil Capacity (l) | 4.50 litres | - |
| Fuel Capacity (l) | 16.00 litres | 15.14 litres |
| Fuel Capacity (gal.) | 4.23 US gallons | 4.00 US gallons |
| Dry Weight (lbs.) | 456.4 pounds | - |
| Dry Weight (kg) | 207 | - |
| Wet Weight (lbs.) | - | 412.3 pounds |
| Wet Weight (kg) | - | 187.0 kg |
| Performance |
| Maximum RPM | - | 12500 |
| Max Torque | 110.0 Nm (11.2 kgf-m or 81.1 ft.lbs) @ 3950 Revolutions" | 65.7 Nm (6.7 kgf-m or 48.5 ft.lbs) @ 6500 Revolutions" |
| Power-to-Weight Ratio | 0.4300 HP/kg | - |
| Engine |
| Displacement (cc) | 1200.0 cc | 649.0 cc |
| Bore x Stroke (mm) | 97.6 x 80.0 mm | 83.0 x 60.0 mm |
| Bore x Stroke (in,) | 3.8 x 3.1 inches | 3.3 x 2.4 inches |
| Engine Type | Twin, four-stroke | Twin, four-stroke |
| Fuel Control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Displacement (ci) | 73.22 cubic inches | 39.60 cubic inches |
| CO2 | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) | 103.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Engine Detail | 270° crank angle parallel-twin | Die-cast aluminium cylinder and lightweight coated pistons |
| Fuel System | Injection. Multipoint sequential electronic fuel injection | Injection. DFI® with Keihin 36mm Keihin throttle bodies |
| Compression Ratio | 11.0:1 | 10.8:1 |
| Engine Lubrication | - | Forced lubrication, semi dry sump |
| Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers | - |
| Fuel Consumption | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) | 4.44 litres/100 km (22.5 km/l or 52.98 mpg) |
| Ignition | - | TCBI with electronic advance |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Wet, multi-plate assist | Assist and Slipper Clutch |
| Final Drive | Chain (final drive) | Chain (final drive) |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | X ring chain | Sealed chain |
| Chassis |
| Trail (in.) | 5.1 inches | 3.9 inches |
| Trail (mm) | 129 mm | 100 mm |
| Wheel Travel - Front (in.) | 9.8 inches | 4.9 inches |
| Wheel Travel - Rear (mm) | 250 mm | 130 mm |
| Wheel Travel - Rear (in.) | 9.8 inches | 5.1 inches |
| Wheel Travel - Front (mm) | 250 mm | 124 mm |
| Frame Type | Tubular steel with aluminium cradle. Twin-sided, aluminum swingarm. | Trellis, high-tensile steel |
| Suspension - Front | Showa 47mm fully adjustable upside down forks | 41 mm telescopic fork |
| Suspension - Rear | Fully adjustable Ohlins twin shocks with piggy back reservoir | Horizontal Back-link with preload adjustment |
| Rake | 26.9° | 24.0° |
| Electrical Systems |
| Instrumentation | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, clock and rider modes | Dual-dial instrumentation with multi-function LCD screen |
| Lighting system | All-LED lighting with DRL headlight | Round LED headlight |
| Wheels & Brakes |
| Brakes - Front | Double disc. Brembo 2-piston floating caliper. ABS. | Double disc. Petal-type rotors with two-piston calipers. ABS. |
| Brakes - Rear | Single disc. Brembo 2-piston floating caliper. ABS. | Single disc. Petal disc. Single-piston. ABS. |
| Rims | Spoked wheels, aluminum rims. | Spoke-style cast wheels. Dunlop Sportmax Roadsport 2 tires |
| Tyres - Front | 90/90-21 | 120/70-ZR17 |