| General |
| Colours | Champion Yellow/Solid Black | Team Yamaha Blue |
| Warranty | 12 month unlimited mileage limited warranty. | 30 Day Limited Factory Warranty |
| Dimensions |
| Width (mm) | 830 mm | 826 mm |
| Width (in.) | 32.7 inches | 32.5 inches |
| Wheelbase (mm) | 1,495 mm | 1481 mm |
| Wheelbase (in.) | 58.9 inches | 58.3 inches |
| Ground Clearance (in.) | 12.8 inches | 14.2 inches |
| Ground Clearance (mm) | 325 mm | 361 mm |
| Height (in.) | 50.0 inches | 50.8 inches |
| Height (mm) | 1,270 mm | 1290 mm |
| Length (in.) | 86.2 inches | 86.0 inches |
| Length (mm) | 2,190 mm | 2184 mm |
| Seat Height (in.) | 37.6 inches | 38.4 inches |
| Seat Height (mm) | 955 mm | 975 mm |
| Seat Height | 955 mm / 37.6 in. | 975 mm / 38.4 in. |
| Wheelbase | 1,495 mm / 58.9 in. | 1481 mm / 58.3 in. |
| Height | 1,270 mm / 50.0 in. | 1290 mm / 50.8 in. |
| Length | 2,190 mm / 86.2 in. | 2184 mm / 86.0 in. |
| Width | 830 mm / 32.7 in. | 826 mm / 32.5 in. |
| Weights & Capacities |
| Oil Capacity (l) | - | 0.80 litres |
| Wet Weight (lbs.) | 246.9 pounds | 227.0 pounds |
| Oil Capacity (Quarts) | - | 0.85 US quarts |
| Fuel Capacity (l) | 6.20 litres | 8.00 litres |
| Fuel Capacity (gal.) | 1.64 gallons | 2.11 US gallons |
| Wet Weight (kg) | 112.0 kg | 103.0 kg |
| Fuel Capacity | 6.20 litres / 1.64 gallons | 8.00 litres / 2.11 US gallons |
| Wet Weight | 112.0 kg / 246.9 lbs | 103.0 kg / 227.0 lbs |
| Engine |
| Bore x Stroke (mm) | 96.0 x 62.1 mm | 66.4 x 72.0 mm |
| Engine Type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Displacement (cc) | - | 249.0 cc |
| Displacement (ci) | - | 15.19 cubic inches |
| Bore x Stroke (in,) | 3.8 x 2.4 inches | 2.6 x 2.8 inches |
| Engine Detail | Aluminum cylinder with Suzuki Composite Electrochemical Material (SCEM) coating | Reed-valve inducted |
| Fuel System | Injection | Carburettor. Hitachi Astemo® Keihin PWK38S |
| Compression Ratio | 12.5:1 | 10.6:1 |
| Engine Lubrication | Semi-dry sump | Premix |
| Ignition | Electronic ignition | CDI |
| Starter | Kick | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Final Drive | Chain | Chain (final drive) |
| Gearbox | 5-speed | 5-speed |
| Primary Drive | Chain, DID520MXV4, 114 links | Constant-mesh |
| Chassis |
| Trail (mm) | - | 122 mm |
| Wheel Travel - Front (in.) | - | 11.8 inches |
| Trail (in.) | - | 4.8 inches |
| Wheel Travel - Rear (mm) | 310 mm | 315 mm |
| Wheel Travel - Rear (in.) | 12.2 inches | 12.4 inches |
| Wheel Travel - Front (mm) | - | 300 mm |
| Frame Type | - | Semi-double cradle, aluminium |
| Suspension - Front | Inverted telescopic SFF-Air suspension | KYB® Speed-Sensitive System inverted fork; fully adjustable |
| Suspension - Rear | Showa link type, coil spring, oil damped | KYB® single shock; fully adjustable |
| Rake | - | 27.7° |
| Trail | - | 122 mm / 4.8 in. |
| Wheel Travel - Front | - | 300 mm / 11.8 in. |
| Wheel Travel - Rear | 310 mm / 12.2 in. | 315 mm / 12.4 in. |
| Wheels & Brakes |
| Brakes - Front | Single disc | Single disc |
| Brakes - Rear | Single disc | Single disc |
| Rims | Aluminum rims with stainless steel spokes. | Dunlop® Geomax MX33 tyres |
| Tyres - Front | 80/100-21 | 80/100-21 |
| Tyres - Rear | 110/90-19 | - |