| General |
| Colours | Orange/black | Team Yamaha Blue |
| Warranty | - | 30 Day Limited Factory Warranty |
| Dimensions |
| Ground Clearance (in.) | 14.6 inches | 14.2 inches |
| Ground Clearance (mm) | 370 mm | 361 mm |
| Seat Height (in.) | 37.8 inches | 38.4 inches |
| Seat Height (mm) | 960 mm | 975 mm |
| Wheelbase (in.) | 58.5 inches | 58.3 inches |
| Wheelbase (mm) | 1,485 mm | 1481 mm |
| Height (in.) | - | 50.8 inches |
| Height (mm) | - | 1290 mm |
| Length (in.) | - | 86.0 inches |
| Length (mm) | - | 2184 mm |
| Width (in.) | - | 32.5 inches |
| Width (mm) | - | 826 mm |
| Seat Height | 960 mm / 37.8 in. | 975 mm / 38.4 in. |
| Wheelbase | 1,485 mm / 58.5 in. | 1481 mm / 58.3 in. |
| Height | - | 1290 mm / 50.8 in. |
| Length | - | 2184 mm / 86.0 in. |
| Width | - | 826 mm / 32.5 in. |
| Weights & Capacities |
| Dry Weight (kg) | 100.4 | - |
| Dry Weight (lbs.) | 221.3 pounds | - |
| Fuel Capacity (gal.) | 1.85 gallons | 2.11 US gallons |
| Fuel Capacity (l) | 7.00 litres | 8.00 litres |
| Oil Capacity (l) | - | 0.80 litres |
| Oil Capacity (Quarts) | - | 0.85 US quarts |
| Wet Weight (kg) | - | 103.0 kg |
| Wet Weight (lbs.) | - | 227.0 pounds |
| Dry Weight | 100.4 kg / 221.3 lbs | - |
| Fuel Capacity | 7.00 litres / 1.85 gallons | 8.00 litres / 2.11 US gallons |
| Wet Weight | - | 103.0 kg / 227.0 lbs |
| Engine |
| Displacement (cc) | 449.30 cc | 249.0 cc |
| Displacement (ci) | 27.42 cubic inches | 15.19 cubic inches |
| Bore x Stroke (mm) | 95.0 x 63.4 mm | 66.4 x 72.0 mm |
| Fuel Control | Single Overhead Cams (SOHC) | - |
| Engine Type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Bore x Stroke (in,) | 3.7 x 2.5 inches | 2.6 x 2.8 inches |
| Engine Detail | - | Reed-valve inducted |
| Fuel System | - | Carburettor. Hitachi Astemo® Keihin PWK38S |
| Compression Ratio | - | 10.6:1 |
| Engine Lubrication | Pressure circulation lubrication with two Eaton pumps | Premix |
| Ignition | Contactless controlled fully electronic ignition with digital ignition adjustment | CDI |
| Starter | Electric | Electric |
| Drivetrain |
| Clutch | Wet, DDS multi-disc clutch, Brembo hydraulics | - |
| Final Drive | Chain | Chain (final drive) |
| Gearbox | 4-speed | 5-speed |
| Primary Drive | 5/8 x 1/4 | Constant-mesh |
| Chassis |
| Trail (mm) | - | 122 mm |
| Wheel Travel - Rear (mm) | 300 mm | 315 mm |
| Wheel Travel - Rear (in.) | 11.8 inches | 12.4 inches |
| Wheel Travel - Front (mm) | 300 mm | 300 mm |
| Wheel Travel - Front (in.) | 11.8 inches | 11.8 inches |
| Trail (in.) | - | 4.8 inches |
| Frame Type | 25CrMo4 steel central-tube frame | Semi-double cradle, aluminium |
| Suspension - Front | WP-USD, AER 48, ? 48 mm | KYB® Speed-Sensitive System inverted fork; fully adjustable |
| Suspension - Rear | WP shock absorber with linkage | KYB® single shock; fully adjustable |
| Rake | 26.5° | 27.7° |
| Trail | - | 122 mm / 4.8 in. |
| Wheel Travel - Front | 300 mm / 11.8 in. | 300 mm / 11.8 in. |
| Wheel Travel - Rear | 300 mm / 11.8 in. | 315 mm / 12.4 in. |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 10.2 inches | - |
| Brakes - Front Diameter (mm) | 260 mm | - |
| Brakes - Rear Diameter (in.) | 8.7 inches | - |
| Brakes - Rear Diameter (mm) | 220 mm | - |
| Brakes - Front | Single disc. Brake calipers on floating bearings | Single disc |
| Brakes - Rear | Single disc. Brake calipers on floating bearings | Single disc |
| Rims | - | Dunlop® Geomax MX33 tyres |
| Tyres - Front | - | 80/100-21 |