| General |
| Colours | Black/Orange | Ceramic Ice, Intensity White, Matte Black |
| Warranty | - | 1 Year Limited Factory Warranty |
| Dimensions |
| Width (mm) | - | 904 mm |
| Width (in.) | - | 35.6 inches |
| Length (mm) | - | 2370 mm |
| Height (mm) | - | 1455 mm |
| Length (in.) | - | 93.3 inches |
| Wheelbase (in.) | 61.4 inches | 62.8 inches |
| Seat Height (mm) | 850 mm | 874 mm |
| Seat Height (in.) | 33.5 inches | 34.4 inches |
| Ground Clearance (mm) | 220 mm | 240 mm |
| Ground Clearance (in.) | 8.7 inches | 9.4 inches |
| Wheelbase (mm) | 1560 mm | 1595 mm |
| Height (in.) | - | 57.3 inches |
| Weights & Capacities |
| Oil Capacity (l) | - | 3.00 litres |
| Wet Weight (kg) | - | 205.0 kg |
| Oil Capacity (Quarts) | - | 3.17 US quarts |
| Wet Weight (lbs.) | - | 452.0 pounds |
| Dry Weight (kg) | 205 | - |
| Dry Weight (lbs.) | 451.9 pounds | - |
| Fuel Capacity (gal.) | 6.08 US gallons | 4.20 US gallons |
| Fuel Capacity (l) | 23.00 litres | 15.90 litres |
| Performance |
| Max Torque | - | 68.0 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 6500 Revolutions" |
| Power-to-Weight Ratio | 0.6018 HP/kg | - |
| Engine |
| Displacement (cc) | 1090.0 cc | 689.0 cc |
| Displacement (ci) | 66.51 cubic inches | 42.04 cubic inches |
| Fuel Control | - | Double Overhead Cams/Twin Cam (DOHC) |
| Engine Type | V2, four-stroke | Twin, four-stroke |
| CO2 | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) | 99.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Bore x Stroke (mm) | 103.0 x 63.0 mm | 80.0 x 68.6 mm |
| Bore x Stroke (in,) | 4.1 x 2.5 inches | 3.1 x 2.7 inches |
| Fuel System | - | Injection |
| Compression Ratio | - | 11.5:1 |
| Engine Lubrication | - | Wet sump |
| Fuel Consumption | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) | 4.30 litres/100 km (23.3 km/l or 54.70 mpg) |
| Ignition | Digetal | TCI |
| Starter | Electric | Electric |
| Valve System | - | 4 |
| Drivetrain |
| Clutch | Slipper clutch | Wet, Multiple |
| Final Drive | - | Chain (final drive) |
| Gearbox | - | 6-speed |
| Chassis |
| Trail (in.) | - | 4.1 inches |
| Trail (mm) | - | 104 mm |
| Wheel Travel - Rear (mm) | 190 mm | 201 mm |
| Wheel Travel - Front (mm) | 185 mm | 211 mm |
| Wheel Travel - Front (in.) | 7.3 inches | 8.3 inches |
| Wheel Travel - Rear (in.) | 7.5 inches | 7.9 inches |
| Frame Type | Chromium-Molybdenum steel trellis frame, powder coated | Steel tube backbone, double cradle |
| Suspension - Front | WP upside-down Ø 43 mm | 43mm inverted fork, fully-adjustable |
| Suspension - Rear | WP monoshock | Single shock, adjustable preload (w/remote adjuster) and rebound damping |
| Rake | - | 27.0° |
| Electrical Systems |
| Instrumentation | - | Multi-function LCD display with gear position, fuel level, two trip meters and estimated fuel range, average and instant fuel consumption |
| Lighting system | - | LED headlight |
| Wheels & Brakes |
| Brakes - Front | Double disc. Brembo four-piston radial fixed calliper | Double disc. Hydraulic. Selectable ABS: |
| Brakes - Rear | Single disc. Brembo twin-piston fixed calliper, brake disc | Single disc. Hydraulic. Selectable ABS:.. |
| Rims | - | Spoked wheels. Pirelli Scorpion Rally STR tires |
| Tyres - Front | - | 90/90-R21 |