| General |
| Comments | Power Mode Selection. Traction control. Smartphone Connectivity. | - |
| Year | - | 2024 |
| Colours | Metallic Spark Black/Metallic Graphite Gray/Metallic Flat Spark Black, Metallic Phantom Silver/Metallic Carbon Gray | - |
| Make Model | - | Triumph Speed 400 |
| Warranty | 12 Month Limited Warranty | - |
| Dimensions |
| Wheelbase (mm) | 1455 mm | - |
| Length (in.) | 81.5 inches | - |
| Width (in.) | 32.5 inches | - |
| Height (in.) | 42.5 inches | - |
| Width (mm) | 826 mm | - |
| Height (mm) | 1080 mm | - |
| Length (mm) | 2070 mm | - |
| Seat Height (in.) | 31.5 inches | - |
| Seat Height (mm) | 800 mm | - |
| Wheelbase (in.) | 57.3 inches | - |
| Ground Clearance (in.) | 5.7 inches | - |
| Ground Clearance (mm) | 145 mm | - |
| Seat Height | 800 mm / 31.5 in. | 790 mm / 31.1 in |
| Wheelbase | 1455 mm / 57.3 in. | 1377 mm / 54.2 in |
| Height | 1080 mm / 42.5 in. | 1075 mm / 42.3 in |
| Length | 2070 mm / 81.5 in. | 2056 mm / 80.9 in |
| Width | 826 mm / 32.5 in. | 795 mm / 31.3 in |
| Weights & Capacities |
| Fuel Capacity (l) | 17.03 litres | - |
| Wet Weight (kg) | 212.1 kg | 170 |
| Wet Weight (lbs.) | 467.5 pounds | - |
| Fuel Capacity (gal.) | 4.50 US gallons | - |
| Fuel Capacity | 17.03 litres / 4.50 US gallons | 13 Litres / 3.43 US gal |
| Wet Weight | 212.1 kg / 467.5 lbs | 170 kg / 375 lbs |
| Performance |
| Max Power | - | 29.4 kW / 40hp @ 8000 rpm |
| Max Torque | 99.1 Nm (10.1 kgf-m or 73.1 ft.lbs) @ 7700 Revolutions" | 38 Nm / 28 ft-lbs @ 6500 rpm |
| Engine |
| Bore x Stroke (in,) | 2.9 x 2.2 inches | - |
| Bore x Stroke (mm) | 73.4 x 56.0 mm | - |
| Displacement (cc) | 948.0 cc | - |
| Displacement (ci) | 57.85 cubic inches | - |
| Engine Type | In-line four, four-stroke | - |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Displacement | - | 398 cc / 24.3 cu-in |
| Engine Detail | - | Four stroke, DOHC, single cylinder, 4 valves |
| Fuel System | Injection. DFI with 36mm Keihin throttle bodies | - |
| Bore x Stroke | - | 89.0 x 64.0mm |
| Compression Ratio | 11.8:1 | 12.1:1 |
| Cooling System | - | Liquid cooled |
| Emissions | - | Euro 5 |
| Engine Lubrication | Forced lubrication, wet sump | - |
| Fuel Induction | - | Bosch ride-by-wire EFI |
| Ignition | TCBI with electronic advance | - |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Assist and Slipper Clutch | Wet multiplate with assist and slip functions |
| Final Drive | Chain (final drive) | X-ring chain |
| Gearbox | 6-speed | - |
| Primary Drive | Sealed chain | - |
| Transmission / Drive | - | 6-Speed |
| Chassis |
| Wheel Travel - Rear (mm) | 140 mm | - |
| Trail (in.) | 4.3 inches | - |
| Trail (mm) | 109 mm | - |
| Wheel Travel - Front (in.) | 4.7 inches | - |
| Wheel Travel - Rear (in.) | 5.5 inches | - |
| Wheel Travel - Front (mm) | 119 mm | - |
| Frame Type | Trellis, high tensile steel | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
| Suspension - Front | 41mm inverted fork with rebound damping and spring preload adjustability. ABS. | 43mm Showa Big Piston, non-adjustable inverted fork |
| Suspension - Rear | Horizontal back-link, stepless rebound damping, adjustable spring preload. ABS. | Single shock, fixed damping with the shock adjustable piggy-back reservior |
| Rake | 24.9° | 26.6° |
| Swingarm | - | Twin-sided, cast aluminium alloy |
| Trail | 109 mm / 4.3 in. | 101.6 mm / 4 in |
| Wheel Travel - Front | 119 mm / 4.7 in. | 139.7 mm / 5.5 in |
| Wheel Travel - Rear | 140 mm / 5.5 in. | 129.4 mm / 5.1 in |
| Electrical Systems |
| Instrumentation | TFT Color Instrumentation | Analogue speedometer with integrated multi-function LCD screen |
| Lighting system | LED headlight | - |
| Wheels & Brakes |
| Brakes - Front | Double disc. ABS. Four-piston calipers. | Single 300 mm disc with radially mounted 4-piston caliper |
| Brakes - Rear | Single disc. ABS. Single-piston caliper. | Single 230 mm disc with floating caliper |
| ABS | - | Bosch dual channel |
| Rims | Dunlop Sportmax Roadsport 2 tires | - |
| Tyres - Front | 120/70-ZR17 | 110/70 x R17 |
| Tyres - Rear | - | 150/60 x R17 |
| Wheels - Front | - | 17 x 3 in with 10-spoke cast aluminium alloy rims |
| Wheels - Rear | - | 17 x 4 in with 10-spoke cast aluminium alloy rims |