| General |
| Comments | Smartphone Connectivity | - |
| Year | 2021 | 2021 - 22 |
| Colours | Pearl Blizzard White/Metallic Spark Black, Metallic Spark Black/Metallic Flat Spark Black | - |
| Make Model | Kawasaki Z 650 | Yamaha MT-07 |
| Warranty | 12 Month Limited Warranty | - |
| Dimensions |
| Ground Clearance (in.) | 5.1 inches | - |
| Ground Clearance (mm) | 130 mm | - |
| Seat Height | 790 mm / 31.1 in | 805 mm / 31.7 in |
| Wheelbase | 1410 mm / 55.5 in | 1400 mm / 55.1 in |
| Ground Clearance | 130 mm / 5.1 in | 140 mm / 5.5 in |
| Height | 1064 mm / 41.9 in | 1105 mm / 43.5 in |
| Length | 2065 mm / 81.3 in | 2085 mm / 82.1 in |
| Width | 764.5 mm / 30.1 in | 780 mm / 30.7 in |
| Weights & Capacities |
| Fuel Capacity | 15 Litres / 4.0 US gal | 14 Litres / 3.7 US gal |
| Wet Weight | 187 kg / 412.3 lbs | 184 kg / 406 lbs |
| Performance |
| Maximum RPM | 12500 | - |
| Max Power | 50.2 kW / 67.3 hp | 55 kW / 74.8 hp @ 8750 rpm |
| Max Torque | 65.7 Nm / 48.5 lb-ft @ 6500 rpm | 68 Nm / 50 lb-ft @ 6500 rpm |
| Engine |
| CO2 | 103.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Engine Type | Twin, four-stroke | - |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Displacement | 649 cc / 39.65 cu-in | 689 cc / 42.04 cu-in |
| Engine Detail | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder |
| Fuel System | Injection. DFI® with Keihin 36mm Keihin throttle bodies | - |
| Bore x Stroke | 83 x 60 mm | 80 x 68.6 mm |
| Compression Ratio | 10.8:1 | 11.5:1 |
| Cooling System | Liquid cooled | Liquid cooled |
| Emissions | - | Euro 5 |
| Engine Lubrication | Forced lubrication, semi and #8209;dry sump | - |
| Exhaust | - | Integrated 2-into-1 exhaust pipes and muffler |
| Fuel Consumption | 4.44 litres/100 km (22.5 km/l or 52.98 mpg) | - |
| Fuel Induction | DFIØ with Keihin 36mm Keihin throttle bodies | Mikuni 38 mm dual bore throttle body F.I. |
| Ignition | TCBI with electronic advance | TCI Transistor Controlled Ignition |
| Lubrication | Wet sump | Wet sump |
| Starter | Electric | Electric |
| Drivetrain |
| Clutch | Wet multi-disc, manual | Wet multiplate |
| Final Drive | Sealed chain | Chain |
| Gear Ratios | 1st 2.438 (39/16) 2nd 1.714 (36/21) 3rd 1.333 (32/24) 4th 1.111 (30/27) 5th 0.966 (28/29) 6th 0.852 (23/27) | - |
| Gearbox | 6-speed | - |
| Primary Drive | Sealed chain | - |
| Transmission / Drive | 6 Speed | 6 speed, constant mesh |
| Chassis |
| Frame Type | Trellis, high-tensile steel | Diamond |
| Suspension - Front | 41 mm hydraulic telescopic fork | 41mm Telescopic forks |
| Suspension - Rear | Horizontal Back-link with adjustable preload swingarm | Single shock, adjustable preload and rebound damping |
| Rake | 24° | 24.5° |
| Trail | 100 mm / 3.9 in | 90 mm |
| Wheel Travel - Front | 125 mm / 4.9 in | 130 mm / 5.1 in |
| Wheel Travel - Rear | 130 mm / 5.1 in | 130 mm / 5.1 in |
| Electrical Systems |
| Instrumentation | TFT Instrumentation | - |
| Wheels & Brakes |
| Brakes - Front | 2x 300mm petal-style discs, 2 piston calipers | 2x 298mm discs, 4-piston calipers |
| Brakes - Rear | Single 220mm petal-style disc | Single 245mm disc, single piston caliper |
| ABS | Optional | Standard |
| Rims | Dunlop Sportmax Roadsport 2 tires | - |
| Tyres - Front | 120/70 ZR17 | 120/70 ZR17 |
| Tyres - Rear | 160/60 ZR7 | 180/55 ZR17 |