| General |
| Comments | - | Smartphone Connectivity. |
| Colours | Candy Lime Green/Metallic Spark Black | Metallic Moondust Gray/Ebony |
| Warranty | 12 Month Limited Warranty | 12 Month Limited Warranty |
| Dimensions |
| Ground Clearance (in.) | 5.7 inches | 4.9 inches |
| Ground Clearance (mm) | 145 mm | 124 mm |
| Height (in.) | 41.5 inches | 43.9 inches |
| Length (in.) | 78.3 inches | 81.3 inches |
| Length (mm) | 1989 mm | 2065 mm |
| Height (mm) | 1054 mm | 1115 mm |
| Seat Height (mm) | 785 mm | 800 mm |
| Wheelbase (in.) | 53.9 inches | 55.3 inches |
| Wheelbase (mm) | 1369 mm | 1405 mm |
| Width (in.) | 31.5 inches | 30.1 inches |
| Seat Height (in.) | 30.9 inches | 31.5 inches |
| Width (mm) | 800 mm | 765 mm |
| Weights & Capacities |
| Wet Weight (kg) | 165.0 kg | 187.0 kg |
| Fuel Capacity (gal.) | 3.70 US gallons | 4.00 US gallons |
| Fuel Capacity (l) | 14.00 litres | 15.14 litres |
| Wet Weight (lbs.) | 363.8 pounds | 412.3 pounds |
| Performance |
| Top Speed (mph.) | 91.3 mph | - |
| Top Speed (km/h) | 147.0 km/h | - |
| Maximum RPM | - | 12500 |
| Max Torque | 38.0 Nm (3.9 kgf-m or 28.0 ft.lbs) @ 8000 Revolutions" | 65.7 Nm (6.7 kgf-m or 48.5 ft.lbs) @ 6500 Revolutions" |
| Engine |
| Displacement (cc) | 399.0 cc | 649.0 cc |
| Displacement (ci) | 24.35 cubic inches | 39.60 cubic inches |
| Engine Type | Twin, four-stroke | Twin, four-stroke |
| Fuel Control | Overhead Cams (OHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Bore x Stroke (in,) | 2.8 x 2.0 inches | 3.3 x 2.4 inches |
| CO2 | - | 103.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Bore x Stroke (mm) | 70.0 x 51.8 mm | 83.0 x 60.0 mm |
| Engine Detail | - | Die-cast aluminium cylinder and lightweight coated pistons |
| Fuel System | - | Injection. DFI® with Keihin 36mm Keihin throttle bodies |
| Compression Ratio | 11.5:1 | 10.8:1 |
| Engine Lubrication | - | Forced lubrication, semi dry sump |
| Fuel Consumption | - | 4.44 litres/100 km (22.5 km/l or 52.98 mpg) |
| Ignition | - | TCBI with electronic advance |
| Starter | - | Electric |
| Valve System | 2 | - |
| Drivetrain |
| Clutch | - | Assist and Slipper Clutch |
| Final Drive | Chain (final drive) | Chain (final drive) |
| Gearbox | 5-speed | 6-speed |
| Primary Drive | - | Sealed chain |
| Chassis |
| Wheel Travel - Front (mm) | 119 mm | 124 mm |
| Wheel Travel - Rear (mm) | 130 mm | 130 mm |
| Trail (in.) | 3.7 inches | 3.9 inches |
| Trail (mm) | 94 mm | 100 mm |
| Wheel Travel - Front (in.) | 4.7 inches | 4.9 inches |
| Wheel Travel - Rear (in.) | 5.1 inches | 5.1 inches |
| Frame Type | Trellis, high-tensile steel | Trellis, high-tensile steel |
| Suspension - Front | Telescopic fork | 41 mm telescopic fork |
| Suspension - Rear | Uni-Trak® swingarm | Horizontal Back-link with preload adjustment |
| Rake | 24.5° | 24.0° |
| Electrical Systems |
| Instrumentation | - | Dual-dial instrumentation with multi-function LCD screen |
| Lighting system | - | Round LED headlight |
| Wheels & Brakes |
| Brakes - Front | Single disc | Double disc. Petal-type rotors with two-piston calipers. ABS. |
| Brakes - Rear | Single disc | Single disc. Petal disc. Single-piston. ABS. |
| Rims | - | Spoke-style cast wheels. Dunlop Sportmax Roadsport 2 tires |
| Tyres - Front | 110/70-17M | 120/70-ZR17 |