| General |
| Year | - | 2002 - 05 |
| Colours | Black, Candy Black Cherry, Candy Orange, Dark Gray Metallic | - |
| Make Model | - | Yamaha XV 1700PC Road Star Warrior |
| Dimensions |
| Seat Height | 697 mm / 27.4 in. | 715 mm / 28.1 in |
| Wheelbase | 1,637 mm / 64.5 in. | 1666.2 mm / 65.6 in |
| Ground Clearance | - | 155 mm / 6.1 in |
| Height | - | 1115 mm / 43.9 |
| Length | - | 2385 mm / 93.9 in |
| Width | - | 934.7 mm / 36.8 |
| Weights & Capacities |
| Dry Weight | 290.8 kg / 641.0 lbs | 275. kg / 606.2 lbs |
| Fuel Capacity | 18.16 litres / 4.80 gallons | 15 Litres / 4.0 US gal |
| Wet Weight | - | 298.4 kg / 658 lbs |
| Performance |
| Max Power | - | 62 kW / 84.3 hp @ 4400 rpm |
| Max Torque | - | 135 Nm / 99.5 lb-ft @ 3750 rpm |
| Standing Start ¼ Mile | - | 12.7 sec / 103 mph |
| Engine |
| Stroke | 4 | - |
| Bore x Stroke (in,) | 3.5 x 4.1 inches | - |
| Fuel Control | SOHC | - |
| Engine Type | V2 | - |
| Displacement (ci) | 80.06 cubic inches | - |
| Bore x Stroke (mm) | 89.5 x 104.3 mm | - |
| Displacement (cc) | 1312.00 cc | - |
| Displacement | - | 1670 cc / 101.9 cu-in |
| Engine Detail | - | Four stroke, 48° V-Twin, OHV, 4 valves per cylinder |
| Fuel System | Carburettor. Single 38mm CV | - |
| Bore x Stroke | - | 97 x 113mm |
| Compression Ratio | 9.2:1 | 8.3:1 |
| Cooling System | - | Air cooled |
| Fuel Consumption | - | 38.3 mpg |
| Fuel Induction | - | Twin-bore fuel injection (FI) |
| Ignition | Digital with three-dimensional mapping, two spark plugs per cylinder | Electronic control unit (ECU) |
| Lubrication | - | Semi-dry sump |
| Starter | - | Electric |
| Valve System | 3 | - |
| Drivetrain |
| Final Drive | Shaft drive (cardan) | Belt |
| Gearbox | 5-speed | - |
| Transmission / Drive | - | 5 Speed |
| Chassis |
| Suspension - Front | 41mm fork | 41mm Kayaba inverted telescopic fork with |
| Suspension - Rear | Dual shocks with five-position spring-preload adjustability | Link-type, preload and rebound adjustable single rear shock |
| Rake | 32.0° | 29° |
| Trail | 149 mm / 5.9 in. | 129.5 mm / 5.1 in |
| Wheel Travel - Front | 130 mm / 5.1 in. | 135 mm / 5.3 in |
| Wheel Travel - Rear | 91 mm / 3.6 in. | 110 mm / 4.3 in |
| Wheels & Brakes |
| Brakes - Rear Diameter (mm) | 296 mm | - |
| Brakes - Rear Diameter (in.) | 11.7 inches | - |
| Brakes - Front Diameter (in.) | 13.2 inches | - |
| Brakes - Front Diameter (mm) | 336 mm | - |
| Brakes - Front | Single disc | 2x 298 mm discs 4 piston calipers |
| Brakes - Rear | Single disc | Single 282 mm disc 1 piston caliper |
| Tyres - Front | 110/90-M19 | 120/70 ZR18 |
| Tyres - Rear | 170/80-M15 | 200/50 ZR17 |