| General |
| Colours | Candy Dark Red/Metallic Silver | Ceramic Ice, Intensity White, Matte Black |
| Warranty | - | 1 Year Limited Factory Warranty |
| Dimensions |
| Height (mm) | - | 1455 mm |
| Length (in.) | - | 93.3 inches |
| Length (mm) | - | 2370 mm |
| Width (in.) | - | 35.6 inches |
| Width (mm) | - | 904 mm |
| Ground Clearance (in.) | - | 9.4 inches |
| Height (in.) | - | 57.3 inches |
| Ground Clearance (mm) | - | 240 mm |
| Wheelbase (in.) | 58.7 inches | 62.8 inches |
| Seat Height (mm) | 790 mm | 874 mm |
| Seat Height (in.) | 31.1 inches | 34.4 inches |
| Wheelbase (mm) | 1,491 mm | 1595 mm |
| Weights & Capacities |
| Oil Capacity (l) | - | 3.00 litres |
| Wet Weight (kg) | 326.1 kg | 205.0 kg |
| Wet Weight (lbs.) | 719.0 pounds | 452.0 pounds |
| Oil Capacity (Quarts) | - | 3.17 US quarts |
| Fuel Capacity (l) | 29.14 litres | 15.90 litres |
| Fuel Capacity (gal.) | 7.70 gallons | 4.20 US gallons |
| Performance |
| Max Torque | - | 68.0 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 6500 Revolutions" |
| Engine |
| Displacement (ci) | 76.95 cubic inches | 42.04 cubic inches |
| Displacement (cc) | 1261.00 cc | 689.0 cc |
| CO2 | - | 99.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Bore x Stroke (in,) | 3.1 x 2.6 inches | 3.1 x 2.7 inches |
| Engine Type | V4 | Twin, four-stroke |
| Bore x Stroke (mm) | 78.0 x 66.0 mm | 80.0 x 68.6 mm |
| Stroke | 4 | - |
| Fuel Control | DOHC | Double Overhead Cams/Twin Cam (DOHC) |
| Fuel System | - | Injection |
| Compression Ratio | 10.8:1 | 11.5:1 |
| Engine Lubrication | - | Wet sump |
| Fuel Consumption | - | 4.30 litres/100 km (23.3 km/l or 54.70 mpg) |
| Ignition | Computer-controlled digital with three-dimensional mapping and electronic advance | TCI |
| Starter | Electric | Electric |
| Valve System | 4 | 4 |
| Drivetrain |
| Clutch | - | Wet, Multiple |
| Final Drive | Shaft drive (cardan) | Chain (final drive) |
| Gearbox | 5-speed | 6-speed |
| Chassis |
| Wheel Travel - Rear (in.) | 4.8 inches | 7.9 inches |
| Trail (mm) | 98 mm | 104 mm |
| Trail (in.) | 3.9 inches | 4.1 inches |
| Wheel Travel - Front (in.) | 4.6 inches | 8.3 inches |
| Wheel Travel - Front (mm) | 117 mm | 211 mm |
| Wheel Travel - Rear (mm) | 122 mm | 201 mm |
| Frame Type | - | Steel tube backbone, double cradle |
| Suspension - Front | 45mm HMAS cartridge fork | 43mm inverted fork, fully-adjustable |
| Suspension - Rear | HMAS gas-charged single shock with five-position spring-preload adjustability | Single shock, adjustable preload (w/remote adjuster) and rebound damping |
| Rake | 26.0° | 27.0° |
| Electrical Systems |
| Instrumentation | - | Multi-function LCD display with gear position, fuel level, two trip meters and estimated fuel range, average and instant fuel consumption |
| Lighting system | - | LED headlight |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 12.2 inches | - |
| Brakes - Front Diameter (mm) | 310 mm | - |
| Brakes - Rear Diameter (in.) | 12.4 inches | - |
| Brakes - Rear Diameter (mm) | 316 mm | - |
| Brakes - Front | Double disc | Double disc. Hydraulic. Selectable ABS: |
| Brakes - Rear | Single disc | Single disc. Hydraulic. Selectable ABS:.. |
| Rims | - | Spoked wheels. Pirelli Scorpion Rally STR tires |
| Tyres - Front | 120/70-ZR18 | 90/90-R21 |
| Tyres - Rear | 170/60-ZR17 | - |