| General |
| Comments | Model ID: CRF450RX. | - |
| Year | - | 2025 |
| Colours | Red | - |
| Make Model | - | Husqvarna Norden 901 Expedition |
| Dimensions |
| Wheelbase (mm) | 1,476 mm | - |
| Wheelbase (in.) | 58.1 inches | - |
| Seat Height (mm) | 960 mm | - |
| Seat Height (in.) | 37.8 inches | - |
| Ground Clearance (mm) | 328 mm | - |
| Ground Clearance (in.) | 12.9 inches | - |
| Seat Height | 960 mm / 37.8 in. | 887 - 907 mm / 34.94 - 35.7 in |
| Wheelbase | 1,476 mm / 58.1 in. | 1,529 mm ± 15 mm / 60.1 in ± 0.6 in |
| Ground Clearance | - | 270 mm / 10.6 in |
| Weights & Capacities |
| Wet Weight (kg) | 118.4 kg | 214.5 |
| Fuel Capacity (gal.) | 2.20 gallons | - |
| Fuel Capacity (l) | 8.33 litres | - |
| Wet Weight (lbs.) | 261.0 pounds | - |
| Dry Weight (kg) | - | 211.5 |
| Dry Weight | - | 211.5 kg / 466.2 |
| Fuel Capacity | 8.33 litres / 2.20 gallons | 22 Litres / 5.8 US gal |
| Wet Weight | 118.4 kg / 261.0 lbs | 214.5 kg / 472.8 lb |
| Performance |
| Max Power | - | 78.3 kW / 105 hp @ 8000 rpm |
| Max Torque | - | 100 Nm / 73.7 lb-ft @ 6500 rpm |
| Engine |
| Fuel Reserve (l) | 1.60 litres | - |
| Bore x Stroke (in,) | 3.8 x 2.4 inches | - |
| Bore x Stroke (mm) | 96.0 x 62.0 mm | - |
| Fuel Reserve (gal.) | 0.42 gallons | - |
| Engine Type | Single cylinder, four-stroke | - |
| Fuel Control | Single Overhead Cams (SOHC) | - |
| Displacement | - | 889 cc / 54.3 cu-in |
| Engine Detail | Titanium Intake Valves | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder |
| Fuel System | Injection. Programmed Fuel Injection (PGM-FI) | - |
| Bore x Stroke | - | 90.7 x 68.8 mm |
| Compression Ratio | 13.5:1 | 13.5:1 |
| Cooling System | - | Liquid cooled with water/oil heat exchanger |
| Emissions | - | Euro 5 |
| Engine Management | - | Bosch EMS with RBW |
| Exhaust | - | Stainless steel primary and secondary silencer |
| Fuel Induction | - | DKK Dell'Orto with 46mm throttle body |
| Fuel Reserve | 1.60 litres / 0.42 gallons | - |
| Ignition | Full transistorized with electronic advance | - |
| Lubrication | - | Pressure lubrication with 2 oil pumps |
| Starter | Electric & kick | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | - | Cable operated PASC Slipper clutch |
| Final Drive | Chain | Chain 520 X-Ring |
| Final Drive Ratio | - | 16:45 |
| Gearbox | 5-speed | - |
| Primary Drive | #520 T-ring-sealed chain; 13T/51T | - |
| Primary Drive Ratios | - | 39:75 |
| Transmission / Drive | - | 6 Speed |
| Chassis |
| Wheel Travel - Rear (mm) | 312 mm | - |
| Wheel Travel - Rear (in.) | 12.3 inches | - |
| Wheel Travel - Front (mm) | 305 mm | - |
| Wheel Travel - Front (in.) | 12.0 inches | - |
| Trail (mm) | 116 mm | - |
| Trail (in.) | 4.6 inches | - |
| Frame Type | Semi-double cradle, aluminium twin-spar | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
| Suspension - Front | 49mm inverted Showa fork with rebound and compression damping adjustability | 48mm WP XPLOR-USD, compression, rebound, preload |
| Suspension - Rear | Pro-Link® Showa single shock with adjustable spring preload, rebound and compression damping adjustability | WP XPLOR-Monoshock, Compression high/low speed, rebound, preload |
| Clamp Offset - Triple | - | 30 mm / 1.1 in |
| Handlebar | - | Aluminium, tapered, Ø 28/22 mm |
| Rake | 27.2° | 25.8° |
| Steering Head Angle | - | 64.2° |
| Subframe | - | Chromium-Molybdenum-Steel trellis, powder coated |
| Trail | 116 mm / 4.6 in. | 106.9 mm / 4.2 in |
| Wheel Travel - Front | 305 mm / 12.0 in. | 240 mm / 9.4 in |
| Wheel Travel - Rear | 312 mm / 12.3 in. | 240 mm / 9.4 in |
| Electronics |
| Traction control | - | MTC (lean angle sensitive, 3-Mode, disengageable, Explorer mode optional) |
| Wheels & Brakes |
| Brakes - Rear Diameter (in.) | 9.4 inches | - |
| Brakes - Rear Diameter (mm) | 240 mm | - |
| Brakes - Front Diameter (in.) | 10.2 inches | - |
| Brakes - Front Diameter (mm) | 260 mm | - |
| Brakes - Front | Single disc. Two-piston calipers. | 2x 320mm discs, 4-piston radially mounted calipers |
| Brakes - Rear | Single disc | Single 260mm disc, 2 piston floating caliper |
| ABS | - | Bosch 9.1 ME (incl. Cornering-ABS and Offroad mode, disengageable) |
| Rims | Dunlop Geomax tires | - |
| Tyres - Front | 90/90-21 | 90/90 R 21 Pirelli Scorpion Rally STR |
| Tyres - Rear | 120/90-18 | 150/70 R 18 Pirelli Scorpion Rally STR |
| Wheels | - | Tubeless Aluminium spoked wheels |
| Wheels - Front | - | 2.50 x 21 |
| Wheels - Rear | - | 4.50 x 18 |