| General |
| Comments | Model ID: CRF250L | - |
| Year | 2016 | 2025 |
| Colours | Red/white | - |
| Make Model | Honda CRF 250L | Husqvarna Norden 901 Expedition |
| Warranty | One year. Unlimited milage. Transferable. | - |
| Dimensions |
| Wheelbase (in.) | 56.9 inches | - |
| Wheelbase (mm) | 1,445 mm | - |
| Width (in.) | 32.1 inches | - |
| Width (mm) | 815 mm | - |
| Ground Clearance (in.) | 10.0 inches | - |
| Ground Clearance (mm) | 254 mm | - |
| Height (mm) | 1,195 mm | - |
| Length (in.) | 86.4 inches | - |
| Length (mm) | 2,195 mm | - |
| Seat Height (in.) | 34.7 inches | - |
| Seat Height (mm) | 881 mm | - |
| Height (in.) | 47.0 inches | - |
| Seat Height | 875 mm / 34.7 in | 887 - 907 mm / 34.94 - 35.7 in |
| Wheelbase | 1445 mm / 56.9 in | 1,529 mm ± 15 mm / 60.1 in ± 0.6 in |
| Ground Clearance | - | 270 mm / 10.6 in |
| Height | 1195 mm / 47.0 in | - |
| Length | 2195 mm / 86.4 in | - |
| Width | 815 mm / 32.0 in | - |
| Weights & Capacities |
| Fuel Capacity (gal.) | 2.00 gallons | - |
| Fuel Capacity (l) | 7.57 litres | - |
| Oil Capacity (l) | 1.80 litres | - |
| Oil Capacity (Quarts) | 0.12 quarts | - |
| Wet Weight (kg) | 145.2 kg | 214.5 |
| Dry Weight (kg) | - | 211.5 |
| Wet Weight (lbs.) | 320.0 pounds | - |
| Dry Weight | - | 211.5 kg / 466.2 |
| Fuel Capacity | 7.7 Litres / 2.0 gal | 22 Litres / 5.8 US gal |
| Wet Weight | 147 kg / 320 lbs | 214.5 kg / 472.8 lb |
| Performance |
| Max Power | 17 kW / 23 hp @ 8500 rpm | 78.3 kW / 105 hp @ 8000 rpm |
| Max Torque | 22 Nm / 2.24 kg-m @ 7000 rpm | 100 Nm / 73.7 lb-ft @ 6500 rpm |
| Engine |
| Bore x Stroke (in,) | 3.0 x 2.2 inches | - |
| Bore x Stroke (mm) | 76.0 x 55.0 mm | - |
| Engine Type | Single cylinder, four-stroke | - |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| CO2 | 74.7 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Displacement | 249 cc / 15.28 cu-in | 889 cc / 54.3 cu-in |
| Engine Detail | Four stroke single cylinder, DOHC, 4 valves | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder |
| Fuel System | Injection. PGM-FI, 36mm throttle body | - |
| Bore x Stroke | 76 ×55 mm | 90.7 x 68.8 mm |
| Compression Ratio | 10.7:1 | 13.5:1 |
| Cooling System | Liquid cooled | Liquid cooled with water/oil heat exchanger |
| Emissions | - | Euro 5 |
| Engine Management | - | Bosch EMS with RBW |
| Exhaust | - | Stainless steel primary and secondary silencer |
| Fuel Consumption | 3.22 litres/100 km (31.1 km/l or 73.05 mpg) | - |
| Fuel Induction | Keihin 37mm flat-slide with throttle position sensor (TPS) | DKK Dell'Orto with 46mm throttle body |
| Ignition | Full-transistor battery ignition | - |
| Lubrication | Wet sump | Pressure lubrication with 2 oil pumps |
| Starter | Electric | Electric |
| Drivetrain |
| Clutch | Wet multiplate with coil springs | Cable operated PASC Slipper clutch |
| Final Drive | #520 chain; 14T/40T | Chain 520 X-Ring |
| Final Drive Ratio | - | 16:45 |
| Gear Ratios | 1st 3.333 2nd 2.117 3rd 1.571 4th 1.304 5th 1.115 6th 0.962 | - |
| Gearbox | 6-speed | - |
| Primary Drive | #520 chain; 14T/40T | - |
| Primary Drive Ratios | - | 39:75 |
| Transmission / Drive | 6 Speed | 6 Speed |
| Chassis |
| Trail (mm) | 113 mm | - |
| Trail (in.) | 4.4 inches | - |
| Wheel Travel - Front (in.) | 2.4 inches | - |
| Wheel Travel - Front (mm) | 61 mm | - |
| Wheel Travel - Rear (in.) | 2.4 inches | - |
| Wheel Travel - Rear (mm) | 61 mm | - |
| Frame Type | Semi-double cradle | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
| Suspension - Front | 43mm inverted fork; | 48mm WP XPLOR-USD, compression, rebound, preload |
| Suspension - Rear | Pro-Link® single shock with spring | WP XPLOR-Monoshock, Compression high/low speed, rebound, preload |
| Clamp Offset - Triple | - | 30 mm / 1.1 in |
| Handlebar | - | Aluminium, tapered, Ø 28/22 mm |
| Rake | 27° | 25.8° |
| Steering Head Angle | - | 64.2° |
| Subframe | - | Chromium-Molybdenum-Steel trellis, powder coated |
| Trail | 112 mm / 4.4 in | 106.9 mm / 4.2 in |
| Wheel Travel - Front | 221 mm / 8.7 in | 240 mm / 9.4 in |
| Wheel Travel - Rear | 239 mm / 9.4 in | 240 mm / 9.4 in |
| Electronics |
| Traction control | - | MTC (lean angle sensitive, 3-Mode, disengageable, Explorer mode optional) |
| Electrical Systems |
| Instrumentation | Digital | - |
| Wheels & Brakes |
| Brakes - Front Diameter (mm) | 256 mm | - |
| Brakes - Rear Diameter (in.) | 8.7 inches | - |
| Brakes - Front Diameter (in.) | 10.1 inches | - |
| Brakes - Rear Diameter (mm) | 220 mm | - |
| Brakes - Front | Single 256mm disc 2 piston caliper | 2x 320mm discs, 4-piston radially mounted calipers |
| Brakes - Rear | Single 220mm disc 1 piston caliper | Single 260mm disc, 2 piston floating caliper |
| ABS | - | Bosch 9.1 ME (incl. Cornering-ABS and Offroad mode, disengageable) |
| Tyres - Front | 3.00-21 | 90/90 R 21 Pirelli Scorpion Rally STR |
| Tyres - Rear | 120/80-18 | 150/70 R 18 Pirelli Scorpion Rally STR |
| Wheels | - | Tubeless Aluminium spoked wheels |
| Wheels - Front | - | 2.50 x 21 |
| Wheels - Rear | - | 4.50 x 18 |