| General |
| Comments | Model ID: CBR500R | - |
| Year | 2014 | 2026 |
| Colours | Black, Pearl White/Blue/Red, Red | - |
| Make Model | Honda CBR 500R | Suzuki GSX-R 1000/R |
| Warranty | One year. Unlimited milage. Transferable. | - |
| Dimensions |
| Wheelbase (mm) | 1,410 mm | - |
| Width (in.) | 29.1 inches | - |
| Width (mm) | 740 mm | - |
| Wheelbase (in.) | 55.5 inches | - |
| Ground Clearance (in.) | 5.5 inches | - |
| Ground Clearance (mm) | 140 mm | - |
| Height (mm) | 1,165 mm | - |
| Length (in.) | 81.7 inches | - |
| Length (mm) | 2,075 mm | - |
| Seat Height (in.) | 30.9 inches | - |
| Seat Height (mm) | 785 mm | - |
| Height (in.) | 45.9 inches | - |
| Seat Height | 784 mm / 30.9 in | 825 mm / 32.5 in |
| Wheelbase | 1400 mm / 55.5 in | 1420mm / 55.9 in |
| Ground Clearance | - | 130 mm / 5.1 in |
| Height | 1,165 mm / 45.9 in. | 1145 mm / 45.1 in |
| Length | 2,075 mm / 81.7 in. | 2075 mm / 81.7 in |
| Width | 740 mm / 29.1 in. | 705 mm / 27.8 in |
| Weights & Capacities |
| Fuel Capacity (l) | 15.52 litres | - |
| Fuel Capacity (gal.) | 4.10 gallons | - |
| Wet Weight (kg) | 192.8 kg | 203 |
| Wet Weight (lbs.) | 425.0 pounds | - |
| Fuel Capacity | 15.5 Litres / 4.1 US gal | 16 Litres / 3.5 US gal |
| Wet Weight | 194 kg / 428 lbs | 203 kg / 447.5 lbs |
| Performance |
| Max Power | 46.9 hp / 35 kW @ 8500 rpm | 143.5 kW / 195 hp @ 13200 rpm |
| Max Torque | 43 Nm / 31.7 lb-ft @ 7000 rpm | 110 Nm / 81.1 lb-ft @ 11000 rpm |
| Engine |
| Engine Type | In-line four, four-stroke | - |
| Displacement (ci) | 28.74 cubic inches | - |
| Displacement (cc) | 471.00 cc | - |
| CO2 | 58.5 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Bore x Stroke (mm) | 67.0 x 66.8 mm | - |
| Bore x Stroke (in,) | 2.6 x 2.6 inches | - |
| Fuel Control | DOHC | - |
| Displacement | 471 cc / 28.7 cu-in | 998.6 cc / 60.9 cub. in |
| Engine Detail | Four stroke, parallel-twin, DOHC; 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, DOHC |
| Fuel System | Injection. PGM-FI with 34mm throttle bodies | - |
| Bore x Stroke | 67.0 x 66.8 mm | 76.0 x 55.1 mm |
| Compression Ratio | 10.7:1 | 13.8:1 |
| Cooling System | Liquid cooled | Liquid cooled |
| Emissions | Meets current EPA standards. California version meets current CARB standards and may differ slightly due to emissions equipment. | - |
| Engine Lubrication | Forced pressure and wet sump | - |
| Exhaust | - | Akrapovič |
| Fuel Consumption | 2.52 litres/100 km (39.7 km/l or 93.34 mpg) | - |
| Fuel Induction | PGM-FI with 34mm throttle bodies | Fuel Injection |
| Ignition | Computer-controlled digital transistorized with electronic advance | Electronic ignition Transistorized |
| Lubrication | - | Wet sump |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Wet multiplate with coil springs | Wet, multi-plate type, SCAS-equipped |
| Final Drive | O-ring-sealed chain | Chain, DID525HV3, 120 links |
| Gearbox | 6-speed | - |
| Primary Drive | O-ring-sealed chain | - |
| Transmission / Drive | 6 Speed | 6 Speed, constant mesh |
| Chassis |
| Wheel Travel - Rear (mm) | 103 mm | - |
| Wheel Travel - Rear (in.) | 4.1 inches | - |
| Wheel Travel - Front (in.) | 4.7 inches | - |
| Trail (in.) | 4.1 inches | - |
| Trail (mm) | 103 mm | - |
| Wheel Travel - Front (mm) | 118 mm | - |
| Frame Type | Back Bone | Aluminum |
| Suspension - Front | 41mm Telescopic fork | Inverted telescopic, coil spring, oil damped |
| Suspension - Rear | Pro-Link single shock with nine-position spring preload adjustability; | Link type, coil spring, oil damped |
| Rake | 25.5° | 23.2° |
| Trail | 103mm / 4.05 in | 95 mm / 3.7 in |
| Wheel Travel - Front | 122 mm / 4.8 in | - |
| Wheel Travel - Rear | 105 mm / 4.1 in | - |
| Wheels & Brakes |
| Brakes - Rear Diameter (mm) | 240 mm | - |
| Brakes - Front Diameter (mm) | 320 mm | - |
| Brakes - Front Diameter (in.) | 12.6 inches | - |
| Brakes - Rear Diameter (in.) | 9.4 inches | - |
| Brakes - Front | Single 320mm wave disc 2 piston calipers | 2 x 320 mm Discs radial mount Brembo 4-piston calipers |
| Brakes - Rear | Single 240mm wave disc 1 piston calipers | Single 220mm disc, Nissin, 1-piston |
| Tyres - Front | 120/70-17 | 120/70ZR17M/C (58W) tubeless |
| Tyres - Rear | 160/60-17 | 190/50 ZR17 M/C (73W) tubeless |