| General |
| Comments | - | Sold in India. |
| Colours | Red, White, Red/black/orange, Red/white/blue | Black, white |
| Dimensions |
| Ground Clearance (in.) | 5.3 inches | 6.3 inches |
| Ground Clearance (mm) | 135 mm | 160 mm |
| Seat Height | 795 mm / 31.3 in. | 795 mm / 31.3 in. |
| Wheelbase | 1,070 mm / 42.1 in. | 1,334 mm / 52.5 in. |
| Height | 1,175 mm / 46.3 in. | 2,075 mm / 81.7 in. |
| Length | 1,920 mm / 75.6 in. | 2,075 mm / 81.7 in. |
| Width | 675 mm / 26.6 in. | 2,075 mm / 81.7 in. |
| Weights & Capacities |
| Dry Weight | 138 kg / 304.2 lbs | - |
| Fuel Capacity | 10.00 litres / 2.64 gallons | 13.60 litres / 3.59 gallons |
| Wet Weight | 250.0 kg / 551.2 lbs | 141.0 kg / 310.9 lbs |
| Performance |
| Max Torque | 10.60 Nm (1.1 kgf-m or 7.8 ft.lbs) | 13.60 Nm (1.4 kgf-m or 10.0 ft.lbs) @ 6000 Revolutions |
| Power-to-Weight Ratio | 0.0942 HP/kg | - |
| Engine |
| Fuel Control | SOHC | Single Overhead Cams (SOHC) |
| Engine Type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Bore x Stroke (in,) | 3.0 x 2.2 inches | 2.3 x 2.3 inches |
| Bore x Stroke (mm) | 75.0 x 56.5 mm | 58.0 x 57.9 mm |
| Displacement (ci) | 7.61 cubic inches | 9.34 cubic inches |
| Displacement (cc) | 124.70 cc | 153.00 cc |
| Fuel System | Injection | Carburettor |
| Compression Ratio | 11.0:1 | 9.5:1 |
| Engine Lubrication | Forced pressure and wet sump | ?Wet Sump |
| Fuel Reserve | 4.00 litres / 1.06 gallons | - |
| Ignition | Computer-controlled digital transistorised with electronic advance? | DC CDI |
| Starter | Electric | Electric & kick |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Wet, multiplate, mechanical cable-actuated. | ?Wet, multiple-disc |
| Final Drive | Chain | Chain |
| Gearbox | 6-speed | 5-speed |
| Primary Drive | O-ring sealed chain | - |
| Chassis |
| Frame Type | Diamond | Diamond |
| Suspension - Front | Telescopic | Telescopic Hydraulic |
| Suspension - Rear | Monshock | Ajustable, Hydraulic Shock Absorber |
| Rake | - | 25.0° |
| Trail | - | 101 mm / 4.0 in. |
| Wheel Travel - Front | 120 mm / 4.7 in. | - |
| Wheel Travel - Rear | 120 mm / 4.7 in. | - |
| Wheels & Brakes |
| Brakes - Rear Diameter (mm) | 240 mm | 130 mm |
| Brakes - Front Diameter (mm) | 296 mm | - |
| Brakes - Front Diameter (in.) | 11.7 inches | - |
| Brakes - Rear Diameter (in.) | 9.4 inches | 5.1 inches |
| Brakes - Front | Single disc | Expanding brake (drum brake) |
| Brakes - Rear | Single disc | Expanding brake (drum brake) |
| Rims | U-section 6-spoke cast aluminium | - |
| Tyres - Front | 120/70-ZR17 | 100/80-17 |
| Tyres - Rear | 160/60-ZR17 | 140/60-17 |