| General |
| Comments | Model ID: CB500XA. Windscreen. Honda Intelligent Security System. | - |
| Year | 2022 | 2026 |
| Colours | Grand Prix Red, Matt Gunpowder Black Metallic, Pearl Organic Green | - |
| Make Model | Honda CB 500X | Suzuki GSX-R 1000/R |
| Warranty | One year. Transferable. Unlimited-mileage. | - |
| Dimensions |
| Height (in.) | 53.5 inches | - |
| Height (mm) | 1358 mm | - |
| Length (in.) | 84.8 inches | - |
| Length (mm) | 2155 mm | - |
| Seat Height (in.) | 32.7 inches | - |
| Seat Height (mm) | 830 mm | - |
| Wheelbase (in.) | 56.9 inches | - |
| Wheelbase (mm) | 1445 mm | - |
| Width (in.) | 32.5 inches | - |
| Ground Clearance (mm) | 180 mm | - |
| Width (mm) | 826 mm | - |
| Ground Clearance (in.) | 7.1 inches | - |
| Seat Height | 830 mm / 32.7 in | 825 mm / 32.5 in |
| Wheelbase | 1445 mm / 56.8 in | 1420mm / 55.9 in |
| Ground Clearance | 180 mm / 7.0 in | 130 mm / 5.1 in |
| Height | 1410 mm / 55.5 in - Low screen 1445 mm / 56.8 in - High screen | 1145 mm / 45.1 in |
| Length | 1410 mm / 55.5 in - Low screen 1445 mm / 56.8 in - High screen | 2075 mm / 81.7 in |
| Width | 830 mm / 32.6 in | 705 mm / 27.8 in |
| Weights & Capacities |
| Fuel Capacity (gal.) | 4.62 US gallons | - |
| Fuel Capacity (l) | 17.50 litres | - |
| Wet Weight (lbs.) | 438.7 pounds | - |
| Wet Weight (kg) | 199.0 kg | 203 |
| Oil Capacity (Quarts) | 3.38 US quarts | - |
| Oil Capacity (l) | 3.20 litres | - |
| Fuel Capacity | 17.5 Litres / 4.6 US gal | 16 Litres / 3.5 US gal |
| Oil Capacity | 3.2 Litres | - |
| Wet Weight | 199 kg / 438.7 lbs | 203 kg / 447.5 lbs |
| Performance |
| Max Power | 46.9 hp / 35 kW @ 8600 rpm | 143.5 kW / 195 hp @ 13200 rpm |
| Max Torque | 43 Nm / 31.7 lb-ft @ 6500 rpm | 110 Nm / 81.1 lb-ft @ 11000 rpm |
| Engine |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Bore x Stroke (in,) | 2.6 x 2.6 inches | - |
| Bore x Stroke (mm) | 67.0 x 66.8 mm | - |
| CO2 | 83.5 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Displacement (cc) | 471.0 cc | - |
| Displacement (ci) | 28.74 cubic inches | - |
| Engine Type | Twin, four-stroke | - |
| Displacement | 471 cc / 28.7 cu-in | 998.6 cc / 60.9 cub. in |
| Engine Detail | Four stroke, parallel-twin, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, DOHC |
| Fuel System | Injection. PGM-FI with 34mm throttle bodies | - |
| Bore x Stroke | 67.0 x 66.8 mm | 76.0 x 55.1 mm |
| Compression Ratio | 10.7:1 | 13.8:1 |
| Cooling System | Liquid cooled | Liquid cooled |
| Emissions | EURO5 | - |
| Exhaust | - | Akrapovič |
| Fuel Consumption | 3.60 litres/100 km (27.8 km/l or 65.34 mpg) | - |
| Fuel Induction | PGM-FI with 34mm throttle bodies | Fuel Injection |
| Ignition | Computer-controlled digital transistorized with electronic advance | Electronic ignition Transistorized |
| Lubrication | - | Wet sump |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Chain Size | 520 | - |
| Clutch | Wet multiplate | Wet, multi-plate type, SCAS-equipped |
| Final Drive | #520 O-ring sealed chain | Chain, DID525HV3, 120 links |
| Gearbox | 6-speed | - |
| Number of Chain Links | 112 | - |
| Primary Drive | 520 O-ring-sealed chain; 15T/41T | - |
| Sprocket | 15/41 (front/rear) | - |
| Transmission / Drive | 6 Speed | 6 Speed, constant mesh |
| Chassis |
| Wheel Travel - Rear (mm) | 135 mm | - |
| Wheel Travel - Rear (in.) | 5.3 inches | - |
| Wheel Travel - Front (in.) | 5.9 inches | - |
| Trail (mm) | 108 mm | - |
| Trail (in.) | 4.3 inches | - |
| Wheel Travel - Front (mm) | 150 mm | - |
| Frame Type | Steel diamond | Aluminum |
| Suspension - Front | 41mm Showa SFF-BP USD forks, pre-load adjustable | Inverted telescopic, coil spring, oil damped |
| Suspension - Rear | Prolink mono with 5 stage preload adjuster, steel hollow cross swingarm | Link type, coil spring, oil damped |
| Rake | 27.5° | 23.2° |
| Trail | 108 mm / 4.25 in | 95 mm / 3.7 in |
| Wheel Travel - Front | 150 mm / 5.9 in | - |
| Wheel Travel - Rear | 135 mm / 5.3 in | - |
| Electrical Systems |
| Instrumentation | LCD Meter with Speedometer, Bar Graph Tachometer, Dual Trip Meters, Fuel Level and Consumption Gauge, Clock, Water Temp, Gear position, Shift UP Indicator | - |
| Lighting system | LED lights | - |
| Wheels & Brakes |
| Brakes - Front | 2x 296mm wave disc with Nissin radial-mount two piston calipers | 2 x 320 mm Discs radial mount Brembo 4-piston calipers |
| Brakes - Rear | Single 240mm wave disc 1 piston calipers | Single 220mm disc, Nissin, 1-piston |
| ABS | 2 Channel system | - |
| Rims | Multi-spoke cast aluminium | - |
| Rims - Front | 19 X MT2.5 | - |
| Rims - Rear | 17 X MT4.5 | - |
| Tyres - Front | 110/80R19M/C (59H) | 120/70ZR17M/C (58W) tubeless |
| Tyres - Rear | 160/60R17M/C (69H) | 190/50 ZR17 M/C (73W) tubeless |
| Wheels | Multi-spoke cast aluminium | - |