| General |
| Comments | Model ID: CB500XA. Windscreen. Honda Intelligent Security System. | - |
| Year | 2022 | 2025 |
| Colours | Grand Prix Red, Matt Gunpowder Black Metallic, Pearl Organic Green | - |
| Make Model | Honda CB 500X | Aprilia Tuono 457 |
| Warranty | One year. Transferable. Unlimited-mileage. | - |
| Dimensions |
| Ground Clearance (mm) | 180 mm | - |
| Ground Clearance (in.) | 7.1 inches | - |
| Seat Height | 830 mm / 32.7 in | 800 mm / 31.5 in |
| Wheelbase | 1445 mm / 56.8 in | - |
| Ground Clearance | 180 mm / 7.0 in | - |
| Height | 1410 mm / 55.5 in - Low screen 1445 mm / 56.8 in - High screen | - |
| Length | 1410 mm / 55.5 in - Low screen 1445 mm / 56.8 in - High screen | - |
| Width | 830 mm / 32.6 in | - |
| Weights & Capacities |
| Oil Capacity (Quarts) | 3.38 US quarts | - |
| Oil Capacity (l) | 3.20 litres | - |
| Fuel Capacity | 17.5 Litres / 4.6 US gal | 12.7 l / 3.4 US gal |
| Oil Capacity | 3.2 Litres | - |
| Wet Weight | 199 kg / 438.7 lbs | 175 kg / 386 lbs |
| Performance |
| Max Power | 46.9 hp / 35 kW @ 8600 rpm | 35 kW / 47.6 hp @ 9400 rpm |
| Max Torque | 43 Nm / 31.7 lb-ft @ 6500 rpm | 43.5 Nm / 32.1 lb-ft @ 6700 rpm |
| Engine |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Engine Type | Twin, four-stroke | - |
| CO2 | 83.5 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Displacement | 471 cc / 28.7 cu-in | 457 cc / 27.9 cu in |
| Engine Detail | Four stroke, parallel-twin, DOHC, 4 valves per cylinder | Four stroke, forward facing parallel twin, DOHC with silent chain drive on the right side, four valves per cylinder |
| Fuel System | Injection. PGM-FI with 34mm throttle bodies | - |
| Bore x Stroke | 67.0 x 66.8 mm | 69 x 61.1 mm |
| Compression Ratio | 10.7:1 | n/a |
| Cooling System | Liquid cooled | Liquid cooled with radiator and water-oil heat exchanger |
| Emissions | EURO5 | Euro 5 |
| Fuel Consumption | 3.60 litres/100 km (27.8 km/l or 65.34 mpg) | - |
| Fuel Induction | PGM-FI with 34mm throttle bodies | Fuel injection |
| Ignition | Computer-controlled digital transistorized with electronic advance | - |
| Lubrication | - | Wet sump |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Chain Size | 520 | - |
| Clutch | Wet multiplate | Wet, multi-plate, slipper |
| Final Drive | #520 O-ring sealed chain | Chain |
| Gearbox | 6-speed | - |
| Number of Chain Links | 112 | - |
| Primary Drive | 520 O-ring-sealed chain; 15T/41T | - |
| Sprocket | 15/41 (front/rear) | - |
| Transmission / Drive | 6 Speed | 6 Speed |
| Chassis |
| Frame Type | Steel diamond | Twin spar aluminum frame |
| Suspension - Front | 41mm Showa SFF-BP USD forks, pre-load adjustable | ø 41mm USD fork, adjustable preload |
| Suspension - Rear | Prolink mono with 5 stage preload adjuster, steel hollow cross swingarm | Monoshock, adjustable preload |
| Rake | 27.5° | - |
| Trail | 108 mm / 4.25 in | - |
| Wheel Travel - Front | 150 mm / 5.9 in | 120 mm / 4.7 in |
| Wheel Travel - Rear | 135 mm / 5.3 in | 130 mm / 5.1 in |
| Electronics |
| Equipment / Features | - | Full LED headlight and indicators. 5" TFT dashboard. Backlit switchcubes. Engine Maps (AEM), Dual-Channel ABS with Anti Roll-Over System (2 maps), Traction Control (ATC), 3 Riding Modes. Metal Braided Brake Hoses |
| Electrical Systems |
| Instrumentation | LCD Meter with Speedometer, Bar Graph Tachometer, Dual Trip Meters, Fuel Level and Consumption Gauge, Clock, Water Temp, Gear position, Shift UP Indicator | - |
| Lighting system | LED lights | - |
| Wheels & Brakes |
| Brakes - Front | 2x 296mm wave disc with Nissin radial-mount two piston calipers | Single Ø 320 mm floating disc. ByBre 4-piston radial caliper |
| Brakes - Rear | Single 240mm wave disc 1 piston calipers | Single Ø 220 mm disc. ByBre caliper |
| ABS | 2 Channel system | Standard |
| Rims | Multi-spoke cast aluminium | - |
| Rims - Front | 19 X MT2.5 | - |
| Rims - Rear | 17 X MT4.5 | - |
| Tyres - Front | 110/80R19M/C (59H) | 110/70-17 |
| Tyres - Rear | 160/60R17M/C (69H) | 150/60-17 |
| Wheels | Multi-spoke cast aluminium | Aluminium alloy cast |
| Wheels - Front | - | 3.00 x 17 in |
| Wheels - Rear | - | 4.50 x 17 in |