| General |
| Comments | Lithium Iron Phosphate 48V/20Ah battery, 16.8 kg. Range 60 km. Recharging time: 4 hours. Made in Taiwan. | - |
| Year | - | 2015 - 16 |
| Colours | Hard Candy Voodoo Purple Flake, Sand Cammo Denim, Black Denim, Amber Whiskey | - |
| Make Model | - | Indian Scout |
| Dimensions |
| Ground Clearance (mm) | 99 mm | - |
| Ground Clearance (in.) | 3.9 inches | - |
| Seat Height | 653 mm / 25.7 in. | 673 mm / 26.5 in Laden 643 mm/ 25.3 in |
| Wheelbase | 1,519 mm / 59.8 in. | 1562 mm / 61.5 in |
| Ground Clearance | - | 135 mm / 5.3 in |
| Height | 1,005 mm / 39.6 in. | 1207 mm / 47.5 in |
| Length | 2,179 mm / 85.8 in. | 2311 mm / 91 in |
| Width | 625 mm / 24.6 in. | 880 mm / 34.6 in |
| Weights & Capacities |
| Oil Capacity (Quarts) | 0.17 quarts | - |
| Oil Capacity (l) | 2.60 litres | - |
| Dry Weight | 251 kg / 553.3 lbs | 244 kg / 538 lbs |
| Fuel Capacity | 12.49 litres / 3.30 gallons | 12.5 Litres / 3.3 US gal |
| Maximum Load / GVWR | - | 449 kg / 988 lbs |
| Oil Capacity | - | 4.73 Litres |
| Wet Weight | 260.0 kg / 573.2 lbs | 253 kg / 558 lbs |
| Performance |
| Top Speed | 45.0 km/h / 28.0 mph | - |
| Max Power | - | 100 hp / 74.5 kW @ 8100 rpm |
| Max Torque | 72.95 Nm (7.4 kgf-m or 53.8 ft.lbs) @ 33750 | 72.2 ft-lbs / 97.7 Nm @ 5900 rpm |
| Power-to-Weight Ratio | 0.0383 HP/kg | - |
| Engine |
| CO2 | 107.0 CO | - |
| Bore x Stroke (mm) | 76.2 x 96.8 mm | - |
| Bore x Stroke (in,) | 3.0 x 3.8 inches | - |
| Displacement (ci) | 53.90 cubic inches | - |
| Engine Type | V2, four-stroke | - |
| Displacement (cc) | 883.32 cc | - |
| Displacement | - | 1133 cc / 69 cu in |
| Engine Detail | Air-cooled, Evolution® | Four stroke, 60° V-Twin, DOHC, 4-Valves Per Cylinder, |
| Fuel System | Injection. Electronic Sequential Port Fuel Injection (ESPFI) | - |
| Bore x Stroke | - | 99 x 73.6mm / 3.898× x 2.898× |
| Compression Ratio | 8.9:1 | 10.7:1 |
| Cooling System | - | Liquid Cooled |
| Emissions | Zero emission | - |
| Engine Lubrication | Dry sump | - |
| Engine Oil Specification | - | SAE 15W60 |
| Exhaust | Chrome, staggered shorty exhaust with dual mufflers | Split dual exhaust with crossover, Exhaust Control Two O2 sensors, one each bank, single three-way catalyst in each muffler |
| Fuel Consumption | 4.61 litres/100 km (21.7 km/l or 51.02 mpg) | - |
| Fuel Induction | - | Electronic fuel injection, closed loop/60 mm bore |
| Lubrication | - | Semi-Dry Sump |
| Starter | Electric | Electric |
| EV Specifics |
| Battery Capacity | - | 12 volts / 12 amp/hour, 210 CCA, Maintenance Free AGM |
| Drivetrain |
| Clutch | Multi-plate with diaphragm spring in oil bath | Wet, multi-plate |
| Final Drive | Belt | Belt drive, 141 tooth |
| Final Drive Ratio | - | 2.357:1 |
| Gear Ratios | - | 1st 10.782:1 2nd 7.328:1 3rd 5.841:1 4th 4.957:1 5th 4.380:1 6th 4.034:1 |
| Gearbox | 6-speed | - |
| Primary Drive | - | Gear drive wet clutch |
| Transmission / Drive | - | 6 Speed sliding-mesh/foot shift |
| Chassis |
| Frame Type | Steel tube | - |
| Suspension - Front | Dual Hydraulic Shock Absorber | 41 mm Telescopic fork, |
| Suspension - Rear | Single Hydraulic Shock Absorber | Dual shocks |
| Rake | 30.5° | 29° |
| Trail | 117 mm / 4.6 in. | 119.9 mm / 4.7 in |
| Wheel Travel - Front | - | 120 mm / 4.7 in |
| Wheel Travel - Rear | - | 76 mm / 3.0 in |
| Electrical Systems |
| Charging System | - | 35 amp max output |
| Instrumentation | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights | - |
| Lighting system | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) | - |
| Wheels & Brakes |
| Brakes - Front | Single disc | Single 298 mm rotor with 2 piston caliper |
| Brakes - Rear | Single disc | Single 298 mm rotor with 1 piston caliper |
| Rims | Black, 13-Spoke Cast Aluminum | - |
| Tyres - Front | 100/90-B19 | 130/90-16 72H |
| Tyres - Rear | 150/80-B16 | 150/80-16 71H |
| Wheels - Front | - | Cast 16" x 3.5" |
| Wheels - Rear | - | Cast 16" x 3.5" |