| General |
| Comments | Amphibian. | Lithium Iron Phosphate 48V/20Ah battery, 16.8 kg. Range 60 km. Recharging time: 4 hours. Made in Taiwan. |
| Colours | Hard Candy Coloma Gold Flake, Ember Red Sunglo, Big Blue Pearl, Vivid Black | Hard Candy Voodoo Purple Flake, Sand Cammo Denim, Black Denim, Amber Whiskey |
| Dimensions |
| Ground Clearance (mm) | 99 mm | 99 mm |
| Ground Clearance (in.) | 3.9 inches | 3.9 inches |
| Seat Height | 660 mm / 26.0 in. | 653 mm / 25.7 in. |
| Wheelbase | 1,519 mm / 59.8 in. | 1,519 mm / 59.8 in. |
| Height | 1,400 mm / 55.1 in. | 1,005 mm / 39.6 in. |
| Length | 2,250 mm / 88.6 in. | 2,179 mm / 85.8 in. |
| Width | 1,600 mm / 63.0 in. | 625 mm / 24.6 in. |
| Weights & Capacities |
| Oil Capacity (Quarts) | 0.17 quarts | 0.17 quarts |
| Oil Capacity (l) | 2.60 litres | 2.60 litres |
| Dry Weight | 250.8 kg / 553.0 lbs | 251 kg / 553.3 lbs |
| Fuel Capacity | 7.95 litres / 2.10 gallons | 12.49 litres / 3.30 gallons |
| Wet Weight | 259.9 kg / 573.0 lbs | 260.0 kg / 573.2 lbs |
| Performance |
| Top Speed | 45.0 km/h / 28.0 mph | 45.0 km/h / 28.0 mph |
| Max Torque | 107.12 Nm (10.9 kgf-m or 79.0 ft.lbs) @ 4000 | 72.95 Nm (7.4 kgf-m or 53.8 ft.lbs) @ 33750 |
| Power-to-Weight Ratio | - | 0.0383 HP/kg |
| Engine |
| Bore x Stroke (in,) | 3.5 x 3.8 inches | 3.0 x 3.8 inches |
| Bore x Stroke (mm) | 88.9 x 96.8 mm | 76.2 x 96.8 mm |
| CO2 | 113.7 CO | 107.0 CO |
| Displacement (cc) | 1201.25 cc | 883.32 cc |
| Displacement (ci) | 73.30 cubic inches | 53.90 cubic inches |
| Engine Type | V2, four-stroke | V2, four-stroke |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Engine Detail | Air-cooled, Evolution® | Air-cooled, Evolution® |
| Fuel System | Injection. Electronic Sequential Port Fuel Injection (ESPFI) | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Compression Ratio | 9.7:1 | 8.9:1 |
| Emissions | - | Zero emission |
| Engine Lubrication | Dry sump | Dry sump |
| Exhaust | E Type 9 | Chrome, staggered shorty exhaust with dual mufflers |
| Fuel Consumption | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) | 4.61 litres/100 km (21.7 km/l or 51.02 mpg) |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Multi-plate with diaphragm spring in oil bath | Multi-plate with diaphragm spring in oil bath |
| Final Drive | Belt | Belt |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | 57/38 ratio | - |
| Chassis |
| Frame Type | - | Steel tube |
| Suspension - Front | Independent coil springs and hydraulic dampers | Dual Hydraulic Shock Absorber |
| Suspension - Rear | Independent coil springs and hydraulic dampers | Single Hydraulic Shock Absorber |
| Rake | - | 30.5° |
| Trail | 107 mm / 4.2 in. | 117 mm / 4.6 in. |
| Electrical Systems |
| Instrumentation | 4-inch Speedometer mounted low and integrated into handlebar clamp electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, LED indicator lights | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
| Lighting system | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) |
| Wheels & Brakes |
| Brakes - Front | Single disc. Dual-piston | Single disc |
| Brakes - Rear | Single disc. Single-piston | Single disc |
| Rims | Black, Laced Steel | Black, 13-Spoke Cast Aluminum |
| Tyres - Front | 150/80-16 | 100/90-B19 |
| Tyres - Rear | 150/80-B16 | 150/80-B16 |