| General |
| Comments | Automatic Stability Control. Riding modes Rain/Road. High Windshield. | 5 riding modes. Electronic RSU. Heated seats. |
| Colours | Triple Black, Racing Red, Racing Blue Metallic | Pure White, Sapphire Black, Caspian Blue |
| Dimensions |
| Seat Heigth -Alternate (mm) | 889 mm | 840 mm |
| Seat Heigth -Alternate (in.) | 35.0 inches | 33.1 inches |
| Seat Height | 861 mm / 33.9 in. | 820 mm / 32.3 in. |
| Wheelbase | 1593 mm / 62.7 in. | 1556 mm / 61.3 in. |
| Height | 1356 mm / 53.4 in. | 1460 mm / 57.5 in. |
| Length | 2305 mm / 90.7 in. | - |
| Width | 922 mm / 36.3 in. | 930 mm / 36.6 in. |
| Weights & Capacities |
| Oil Capacity (Quarts) | 3.17 US quarts | - |
| Oil Capacity (l) | 3.00 litres | - |
| Dry Weight | 216 kg / 476.2 lbs | 198 kg / 436.5 lbs |
| Fuel Capacity | 15.14 litres / 4.00 US gallons | 20.00 litres / 5.28 US gallons |
| Wet Weight | 229.0 kg / 504.9 lbs | - |
| Performance |
| Top Speed | 201.2 km/h / 125.0 mph | 196.0 km/h / 121.8 mph |
| Acceleration (0-100 km/h) | - | 4.20 seconds |
| Acceleration (60-140 km/h) | - | 10.30 seconds |
| Max Torque | 86.0 Nm (8.8 kgf-m or 63.4 ft.lbs) @ 6250 Revolutions" | 87.0 Nm (8.9 kgf-m or 64.2 ft.lbs) @ 7250 Revolutions" |
| Power-to-Weight Ratio | 0.4167 HP/kg | 0.4741 HP/kg |
| Engine |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Engine Type | Twin, four-stroke | In-line three, four-stroke |
| Bore x Stroke (in,) | 3.3 x 3.0 inches | 3.1 x 2.4 inches |
| Bore x Stroke (mm) | 84.0 x 77.0 mm | 78.0 x 61.9 mm |
| CO2 | 95.1 CO2 g/km. (CO2 - Carbon dioxide emission) | 120.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Displacement (cc) | 853.0 cc | 888.0 cc |
| Displacement (ci) | 52.05 cubic inches | 54.19 cubic inches |
| Fuel System | Injection | Injection. Multi-point sequential electronic fuel injection |
| Compression Ratio | 12.7:1 | 11.3:1 |
| Emissions | Closed-loop 3-way catalytic converter, emission standard EU-4 | Euro 5 |
| Engine Lubrication | Dry sump | Wet sump |
| Exhaust | - | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
| Fuel Consumption | 4.10 litres/100 km (24.4 km/l or 57.37 mpg) | 5.20 litres/100 km (19.2 km/l or 45.23 mpg) |
| Fuel Reserve | 3.50 litres / 0.92 US gallons | - |
| Idle Speed | 1250 RPM | - |
| Spark Plug | NGK LMAR8J-9E | - |
| Starter | Electric | Electric |
| Valve System | 4 | 4 |
| Drivetrain |
| Clutch | Multiple-disc wet clutch (anti hopping), mechanically operated | Wet multi-plate |
| Final Drive | Chain (final drive) | Chain (final drive) |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | Endless O-ring chain with shock damping in rear wheel hub | O-ring chain |
| Chassis |
| Fork Tube Size (in.) | 1.7 inches | - |
| Fork Tube Size (mm) | 43 mm | - |
| Frame Type | Bridge-type frame, steel shell construction | Tubular steel, bolt on subframe |
| Suspension - Front | Upside-down telescopic fork, Ø 43 mm | Marzocchi 45 mm upside down forks, manual rebound and compression damping adjustment |
| Suspension - Rear | Cast aluminum dual swing arm, central spring strut, spring pre-load hydraulically adjustable, rebound damping adjustable | Marzocchi rear suspension unit, electronically adjustable preload and rebound damping |
| Rake | 28.0° | 24.6° |
| Trail | 126 mm / 5.0 in. | 133 mm / 5.2 in. |
| Wheel Travel - Front | 204 mm / 8.0 in. | 180 mm / 7.1 in. |
| Wheel Travel - Rear | 219 mm / 8.6 in. | 170 mm / 6.7 in. |
| Electrical Systems |
| Instrumentation | - | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and Riding Modes. |
| Lighting system | LED headlamps | All LED lighting |
| Wheels & Brakes |
| Brakes - Front | Double disc. ABS. Floating discs. Two-piston calipers. | Double disc. Floating discs, Brembo Stylema 4-piston Monobloc calipers. Radial front master cylinder, Multi-mode ABS, Optimized Cornering ABS. |
| Brakes - Rear | Single disc. ABS. Floating disc. Single-piston caliper. | Single disc. Brembo single-piston sliding caliper, Multi-mode ABS, Optimized cornering ABS |
| Brake Fluid Type | DOT 4 | - |
| Rims | - | Cast alloy |
| Tyre Pressure - Front | 32 PSI (2.2 Bar or 220 kPa) | - |
| Tyre Pressure - Rear | 36 PSI (2.5 Bar or 250 kPa) | - |
| Tyres - Front | 90/90-21 | 100/90-19 |